UMK107B7104KA-T
Item Code: UMK107B7104KA-T
Quantity Available: 0 Can ship Immediately
Manufacturer: Taiyo Yuden
TAIYO YUDEN - UMK107B7104KA-T - CERAMIC CAPACITOR, 0.1UF, 50V, X7R, 10%, 0603
Automotive Qualification Standard | ,,,,,,,,,,,,,,,,,,,,,,,, |
---|---|
Capacitance Tolerance | ± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10% |
Product Range | MC Series,,,FLEXITERM Series ,,MC Series,,MC Series,,,MC Series,,,FLEXITERM Series ,MC Series,,,MC Series,,,MC Series,MC Series,,,,,,,,,MC Series,MLCC Series,,,MC Series,,MLCC Series,,MC Series,,,,,,,,,,,,C Series KEMET,,,C Series KEMET,,MC Series,,, |
Voltage Rating | 50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V,50 V |
Operating Temperature Max | 125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C |
Capacitance | 0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF,0.1 µF |
Ceramic Capacitor Case | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
RoHS | ,,,,,,,,,,,,,,,,,,,,,,,,,,YES_YES,YES_YES,YES_YES,,,,,YES_YES,,,,,,YES_YES,,YES_YES,,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,,,,YES_YES |
No. of Pins | ,,,,,,2 Pins,,2 Pins,,, |
Operating Temperature Min | -55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C |
MSL | ,MSL 1 - Unlimited ,,,,,MSL 1 - Unlimited ,,,MSL 1 - Unlimited ,,,,,MSL 1 - Unlimited ,MSL 1 - Unlimited ,,,,MSL 1 - Unlimited ,,,MSL 1 - Unlimited ,,,,MSL 1 - Unlimited ,,,MSL 1 - Unlimited ,,,MSL 1 - Unlimited , |
Dielectric Characteristic | ,X7 R,X7 R,X7 R,,,,,,,,,,,,,,X7 R,,,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,,X7 R,,X7 R,X7 R,X7 R,,,,,,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing