TMK107BJ105KA-T
Item Code: TMK107BJ105KA-T
Quantity Available: 0 Can ship Immediately
Manufacturer: Taiyo Yuden
TAIYO YUDEN - TMK107BJ105KA-T - CERAMIC CAPACITOR, 1UF, 25V, X5R, 10%, 0603
MSL | MSL 1 - Unlimited ,,MSL 1 - Unlimited ,,MSL 1 - Unlimited ,,MSL 1 - Unlimited ,,MSL 1 - Unlimited ,,,,MSL 1 - Unlimited ,,MSL 1 - Unlimited ,,,,MSL 1 - Unlimited ,,MSL 1 - Unlimited ,,MSL 1 - Unlimited ,,, |
---|---|
Capacitance | 1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF |
Operating Temperature Max | 85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C |
Ceramic Capacitor Case | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Product Range | CC Series,,CC Series,,CC Series,,GRM Series ,CC Series,,GRM Series ,CC Series,,C Series,GRM Series,CC Series,,CC Series,,GRM Series,CC Series ,GRM Series ,,GRM Series,GRM Series,GRM Series ,CC Series,,CC Series,,CC Series,,GRM Series,CC Series ,GRM Series ,,GRM Series,GRM Series,GRM Series,GRM Series,GRM Series,CC Series,GRM Series,C Series,GRM Series,C Series,GRM Series,GRM Series,C Series,C Series,GRM Series,GRM Series,C Series,C Series,, |
RoHS | ,,,,,,-,-,-,-,-,-,,-,,,,,,,,,YES_YES,YES_YES,-,-,-,,,,,,,,,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES |
Capacitance Tolerance | ± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10% |
Operating Temperature Min | -55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C |
Voltage Rating | 25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V |
Automotive Qualification Standard | ,,,,,,,,,,,,,,,,,,,,,,,,,, |
No. of Pins | 2 Pins,2 Pins,2 Pins,2 Pins,2 Pins,,2 Pins,2 Pins,2 Pins,2 Pins,2 Pins |
Dielectric Characteristic | ,,,,,,,,,,,,,,,,,,,,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,,X5 R,X5 R,X5 R,,,,,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing