TMK107B7105KA-T
Item Code: TMK107B7105KA-T
Quantity Available: 0 Can ship Immediately
Manufacturer: Taiyo Yuden
TAIYO YUDEN - TMK107B7105KA-T - CERAMIC CAPACITOR, 1UF, 25V, X7R, 10%, 0603, FULL REEL
Dielectric Characteristic | X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,,X7 R,X7 R,,X7 R,X7 R,,X7 R,,X7 R,X7 R,X7 R,,X7 R,X7 R,,,,X7 R,X7 R,X7 R,X7 R,,,,,,,,,,,,,,,,X7 R,X7 R,,,X7 R,X7 R,,,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,,,,,,X7 R,X7 R,,,X7 R,,,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,,, |
---|---|
Voltage Rating | 25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V |
Capacitance Tolerance | ± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10% |
Capacitance | 1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF |
Product Range | C Series ,,,GRM Series,,,GRM Series,C Series ,,,,,,GRM Series,,GRM Series,GRM Series,C Series,GRM Series,C Series,GRM Series,,GRM Series,,C Series,C Series,C Series,GRM Series,C Series,GRM Series,C Series,,AVX 0603 MLCC,AVX 0603 MLCC,GRM Series,C Series ,C Series ,C Series KEMET,C Series KEMET,C Series,C Series KEMET,C Series,C Series KEMET,,C Series,C Series KEMET,C Series KEMET,C Series KEMET,,C Series,C Series KEMET,C Series KEMET,C Series KEMET,AVX 0603 MLCC,,GRM Series,AVX 0603 MLCC,,GRM Series,C Series ,C Series,GRM Series,,C Series ,C Series,GRM Series,C Series ,C Series KEMET,,,GRM Series,C Series,,C Series ,C Series,GRM Series,,C Series,, |
Ceramic Capacitor Case | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
RoHS | ,-,YES_YES,,-,-,YES_YES,,-,,-,YES_YES,,,,,-,YES_YES,,YES_YES,,,-,,-,,-,-,,-,YES_YES,,YES_YES,,,-,,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,-,-,-,YES_YES,YES_YES,,,,,-,YES_YES,YES_YES,YES_YES,-,-,,YES_YES,YES_YES,,-,-,YES_YES,-,,-,-,,YES_YES,YES_YES |
MSL | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Operating Temperature Min | -55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C |
Operating Temperature Max | 125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C |
Automotive Qualification Standard | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing