FBMH4525HM102NT
Item Code: FBMH4525HM102NT
Quantity Available: 0 Can ship Immediately
Manufacturer: Taiyo Yuden
TAIYO YUDEN - FBMH4525HM102NT - FERRITE BEAD, 0.06OHM, 3A, 1810
Fuse Current | ,, |
---|---|
RoHS | ,,,,-,,,,-,YESX,,,-,,,,,,,YESX,,,,,,,,,,, |
Voltage Rating VDC | ,, |
Resistor Case Style | 1218 [3246 Metric],1218 [3246 Metric],1218 [3246 Metric] |
Insulator Material | Uninsulated,Uninsulated,Uninsulated,Uninsulated,Uninsulated,Uninsulated,Uninsulated,Uninsulated,Uninsulated |
Wire Size AWG Max | ,,,,,,,,,,, |
Voltage Rating VAC | ,, |
Terminal Type | Male Quick Disconnect,Male Quick Disconnect,Male Quick Disconnect,Male Quick Disconnect |
Contact Material | ,,,,,,,,,,,,,, |
Resistance Tolerance | ± 1% ,± 1% ,± 1% |
Impedance Tolerance | ± 30%,± 30%,± 30% |
Fuse Holder Type | Cartridge Fuse Clip,Cartridge Fuse Clip,Cartridge Fuse Clip |
Tab Size - Imperial | 0.25" x 0.032",0.25" x 0.032",0.25" x 0.032",0.25" x 0.032" |
Wire Size AWG Min | ,,,,,,,,,, |
Fuse Size Held | ,, |
Ferrite Case Style | 1810 [4525 Metric],1810 [4525 Metric],1810 [4525 Metric] |
Voltage Rating | 200 V,200 V,200 V |
Product Range | CRS Series,Dynamic D-2000 Series,Dynamic D-2000 Series,1 AXXXX Series,Dynamic D-2000 Series,CRS Series,CRS Series,Dynamic D-2000 Series,CRCW-HP Series,CSS Series,FASTON 250 Series,CRCW-HP Series,FB Series,CRS Series,FASTON 250 Series,CRS Series,Dynamic D-2000 Series,Dynamic D-2000 Series,1 AXXXX Series,CRS Series,CRCW-HP Series,FASTON 250 Series,FB Series,Dynamic D-2000 Series,CRS Series,1 AXXXX Series,CRS Series,FASTON 250 Series,FB Series |
Insulator Colour | ,,,,,,,, |
Collector Emitter Voltage V(br)ceo | 80 V ,80 V ,80 V |
Stud Size - Metric | ,,,,,,,, |
Resistor Element Type | Thick Film,Thick Film,Thick Film |
No. of Channels | 1 Channel,1 Channel,1 Channel |
Contact Plating | Gold Plated Contacts,Gold Plated Contacts,Gold Plated Contacts,Gold Plated Contacts,Gold Plated Contacts,Gold Plated Contacts,Gold Plated Contacts |
No. of Fuses | 1 Fuses,1 Fuses,1 Fuses |
Resistance | 10 ohm,10 ohm,10 ohm |
Isolation Voltage | 3.75 kV,3.75 kV,3.75 kV |
No. of Pins | 4 Pins,4 Pins,4 Pins |
Power Rating | ,, |
Automotive Qualification Standard | ,, |
DC Current Rating | ,, |
CTR Min | 300%,300%,300% |
Tab Size - Metric | 6.35mm x 0.81 mm,6.35mm x 0.81 mm,6.35mm x 0.81 mm,6.35mm x 0.81 mm |
Conductor Area CSA | ,,,,,,,, |
Contact Termination Type | ,,,,,, |
External Depth | 2.5" ,2.5" ,2.5" |
Stud Size - Imperial | #10,#10,#10,#10,#10,#10,#10,#10,#10 |
Contact Gender | ,,,,,, |
DC Resistance Max | 0.06 ohm,0.06 ohm,0.06 ohm |
Forward Current If Max | ,, |
Optocoupler Case Style | SOP,SOP,SOP |
Holder Terminals | ,, |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing