EMK212BJ106KG-T
Item Code: EMK212BJ106KG-T
Quantity Available: 0 Can ship Immediately
Manufacturer: Taiyo Yuden
TAIYO YUDEN - EMK212BJ106KG-T - CERAMIC CAPACITOR, 10UF, 16V, X5R, 10%, 0805
Operating Temperature Min | -55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C |
---|---|
Capacitance | 10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF |
Dielectric Characteristic | ,,X5 R,X5 R,X5 R,X5 R,,X5 R,X5 R,,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,,X5 R,X5 R,,X5 R,,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,,X5 R,X5 R,,X5 R,,X5 R,X5 R,X5 R,,,,X5 R,,X5 R,,X5 R,X5 R,X5 R,,,,,,,,,,,,,,,,,,,X5 R,,,,,,,,,X5 R, |
Capacitance Tolerance | ± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10% |
Ceramic Capacitor Case | 0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric] |
RoHS | YES_YES,-,-,-,YES_YES,YES_YES,-,YES_YES,-,YES_YES,YES_YES,-,YES_YES,,-,-,-,YES_YES,-,-,,-,-,-,-,-,-,YES_YES,YES_YES,-,-,-,-,YES_YES,YES_YES,-,YES_YES,-,-,-,,,-,-,-,-,-,YES_YES,YES_YES,YES_YES,,YES_YES,,YES_YES,YES_YES,YES_YES,-,YES_YES,-,YES_YES,-,YES_YES,-,YES_YES,YES_YES,YES_YES,-,YES_YES,YES_YES,YES_YES |
Voltage Rating | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Product Range | ,,,,GRM Series,,GRM Series,,,,,,,,,,,,,,,,,,,GRM Series,GRM Series,GRM Series,,,,,,,GRM Series,,,,,,,,GRM Series,,GRM Series,,,GRM Series,,,,GRM Series,GRM Series,,GRM Series,GRM Series,,GRM Series,GRM Series,GRM Series,,GRM Series,GRM Series,GRM Series,GRM Series,,,,,,,,GRM Series |
MSL | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Operating Temperature Max | 85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C |
Automotive Qualification Standard | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing