TMK107B7105KA-T
Item Code: TMK107B7105KA-T
Quantity Available: 0 Can ship Immediately
Manufacturer: Taiyo Yuden
TAIYO YUDEN - TMK107B7105KA-T - CERAMIC CAPACITOR, 1UF, 25V, X7R, 10%, 0603, FULL REEL
Dielectric Characteristic | X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,,,X7 R,X7 R,X7 R,X7 R,,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,,X7 R,,,X7 R,,,X7 R,,,,X7 R,X7 R,X7 R,,,X7 R,X7 R,,,,X7 R,X7 R,,X7 R,X7 R,,X7 R,X7 R,,,,X7 R,,X7 R,X7 R,,,X7 R,X7 R,X7 R,X7 R,,,,,X7 R,,X7 R,,X7 R,,X7 R,,X7 R,,,,,X7 R,,, |
---|---|
Voltage Rating | 25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V,25 V |
MSL | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Capacitance | 1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF,1 µF |
Ceramic Capacitor Case | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Capacitance Tolerance | ± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10% |
Product Range | C Series,GRM Series,C Series ,C Series,GRM Series,C Series ,,,C Series ,,C Series,GRM Series,,GRM Series,,GRM Series,,GRM Series,,C Series KEMET,GRM Series,,C Series,C Series ,AVX 0603 MLCC,C Series,C Series KEMET,C Series KEMET,C Series ,AVX 0603 MLCC,C Series,,GRM Series,C Series ,C Series,,GRM Series,GRM Series,C Series,,C Series,,,,,GRM Series,,,C Series KEMET,GRM Series,GRM Series,C Series,C Series,C Series,C Series KEMET,,C Series,,,C Series ,GRM Series,C Series,C Series,,GRM Series,C Series ,,C Series KEMET,C Series,GRM Series,,C Series KEMET,C Series KEMET,C Series KEMET,C Series KEMET,AVX 0603 MLCC,AVX 0603 MLCC,,C Series KEMET,GRM Series |
Automotive Qualification Standard | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
RoHS | -,-,,,,,,-,,,-,-,-,,-,,,,YES_YES,-,-,YES_YES,-,-,-,YES_YES,YES_YES,,,YES_YES,YES_YES,,YES_YES,,YES_YES,-,-,,-,YES_YES,,-,-,YES_YES,-,YES_YES,-,YES_YES,,YES_YES,,,,YES_YES,-,YES_YES,,-,YES_YES,,YES_YES,YES_YES,,-,YES_YES,,YES_YES,YES_YES,-,YES_YES,,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES |
Operating Temperature Min | -55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C |
Operating Temperature Max | 125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing