LMK212B7106KG-TD
Item Code: LMK212B7106KG-TD
Quantity Available: 0 Can ship Immediately
Manufacturer: Taiyo Yuden
TAIYO YUDEN - LMK212B7106KG-TD - CERAMIC CAPACITOR, 10UF, 10V, X7R, 10%, 0805
RoHS | ,,,,,,,,,,,,-,-,,-,-,-,YES_YES,-,,YES_YES,-,YES_YES,YES_YES,YES_YES,,,YES_YES,,,,,,,-,,,,,-,-,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES |
---|---|
Capacitance | 10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF |
Ceramic Capacitor Case | 0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric] |
Voltage Rating | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Automotive Qualification Standard | ,,,,,,,,,,,,,,,,,,, |
Operating Temperature Min | -55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C |
Capacitance Tolerance | ± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10% |
MSL | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Product Range | ,,C Series,,,,C Series,,,,C Series,,,,C Series,,,,GRM Series,GRM Series,C Series,GRM Series,,C Series,GRM Series,GRM Series,,,C Series,,,C Series,C Series,,,,,,C Series,,,,C Series KEMET,C Series KEMET,C Series,C Series,C Series,C Series |
Operating Temperature Max | 125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C,125 °C |
Dielectric Characteristic | ,,,,,,,,,,,,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,,X7 R,X7 R,,,,X7 R,X7 R,,X7 R,,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R,X7 R |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing