EMK212BJ106KG-T
Item Code: EMK212BJ106KG-T
Quantity Available: 0 Can ship Immediately
Manufacturer: Taiyo Yuden
TAIYO YUDEN - EMK212BJ106KG-T - CERAMIC CAPACITOR, 10UF, 16V, X5R, 10%, 0805
Dielectric Characteristic | X5 R,X5 R,,X5 R,,X5 R,,X5 R,,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,,X5 R,X5 R,,X5 R,,X5 R,,X5 R,,X5 R,X5 R,X5 R,X5 R,,X5 R,,X5 R,X5 R,X5 R,,,X5 R,X5 R,X5 R,X5 R,,,,,X5 R,,X5 R,,X5 R,,X5 R,X5 R,,,X5 R,,X5 R,,X5 R,X5 R,,X5 R,,,,,,,X5 R,,X5 R,,,,,,,,,, |
---|---|
Voltage Rating | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Capacitance | 10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF |
Operating Temperature Min | -55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C |
Product Range | GRM Series,,,,,,,,,,,GRM Series,GRM Series,,GRM Series,,,,,,,,,,,,,,,,,,,,,,,,,GRM Series,,,,GRM Series,,,,,GRM Series,,,,,GRM Series,GRM Series,GRM Series,,,,GRM Series,,,GRM Series,GRM Series,GRM Series,,GRM Series,GRM Series,GRM Series,GRM Series,GRM Series,GRM Series,GRM Series |
Capacitance Tolerance | ± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10% |
Automotive Qualification Standard | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
RoHS | YES_YES,-,-,YES_YES,YES_YES,YES_YES,-,-,YES_YES,-,-,YES_YES,-,-,-,-,-,-,-,-,-,YES_YES,,YES_YES,YES_YES,,,-,YES_YES,,YES_YES,,-,-,YES_YES,-,-,-,-,YES_YES,-,-,-,-,-,-,YES_YES,-,YES_YES,-,YES_YES,-,YES_YES,-,YES_YES,-,-,YES_YES,YES_YES,-,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,,YES_YES |
Ceramic Capacitor Case | 0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric] |
Operating Temperature Max | 85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C |
MSL | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing