EMK212ABJ106KD-T
Item Code: EMK212ABJ106KD-T
Quantity Available: 0 Can ship Immediately
Manufacturer: Taiyo Yuden
TAIYO YUDEN - EMK212ABJ106KD-T - CAPACITOR, MLCC, X5R, 10UF, 16V, 0805
Capacitance | 10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF,10 µF |
---|---|
Ceramic Capacitor Case | 0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric],0805 [2012 Metric] |
Operating Temperature Min | -55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C,-55 °C |
Product Range | ,,,,,,,,,GRM Series,,,,,GRM Series,,,,,,,,GRM Series,,,,GRM Series,,,GRM Series,GRM Series,,GRM Series,GRM Series,GRM Series,GRM Series,GRM Series |
Operating Temperature Max | 85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C,85 °C |
Automotive Qualification Standard | ,,,,,,,,,,,,,,,,,,,,,,,,,, |
Capacitance Tolerance | ± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10%,± 10% |
Voltage Rating | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
MSL | ,,,,,,,,,,,,,,,,, |
RoHS | ,,,,,,,,-,YES_YES,YES_YES,YES_YES,-,-,YES_YES,YES_YES,YES_YES,-,-,-,,,YES_YES,YES_YES,,-,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES,YES_YES |
Dielectric Characteristic | ,,,,,,,,,,,,,,,,,X5 R,,X5 R,,,X5 R,X5 R,X5 R,X5 R,X5 R,,,X5 R,,,X5 R,,,,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R,X5 R |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing