BSS138LT1G
Item Code: BSS138LT1G
Quantity Available: 0 Can ship Immediately
Manufacturer: ON Semiconductor
ON SEMICONDUCTOR - BSS138LT1G - N CHANNEL MOSFET, 50V, 200mA SOT-23
Continuous Drain Current Id | - |
---|---|
RoHS | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,YESX,YESX,YESX |
Reverse Recovery Time trr Max | ,, |
Row Pitch | ,, |
Threshold Voltage Vgs | - |
Repetitive Reverse Voltage Vrrm Max | ,, |
Body Material | ,, |
Contact Gender | ,,,,, |
Forward Voltage VF Max | ,, |
Drain Source Voltage Vds | - |
Diode Configuration | ,, |
Wire Size AWG Min | ,,,,,,,,,,,,, |
Pitch Spacing | ,, |
Contact Material | ,,,, |
Wire Size AWG Max | ,,,,,,,,,, |
Terminal Material | ,,,, |
Contact Size | ,, |
Product Range | HOLTITE Series,Ultra-Fast FASTON 250 Series,ERJ3 E Series,ERJ2 G Series,Pico-Clasp 501334 Series,ERJ3 E Series,SOLISTRAND Series,ERJ3 E Series,ERJ3 E Series,ERJ3 E Series,MicroClasp 56134 Series,HOLTITE Series,Ultra-Fast FASTON 250 Series,ERJ3 E Series,ERJ2 G Series,Pico-Clasp 501334 Series,ERJ3 E Series,SOLISTRAND Series,ERJ3 E Series,ERJ3 E Series,ERJ3 E Series,ERJ2 G Series,RC Series,ERJ3 E Series,ERJ2 G Series,RC Series,ERJ3 E Series,SOLISTRAND Series,ERJ3 E Series,SOLISTRAND Series,ERJ3 E Series,ERJ3 E Series,RC Series,ERJ2 G Series,ERJ3 E Series,MicroClasp 56134 Series,ERJ3 E Series,ERJ3 E Series,SOLISTRAND Series,ERJ3 E Series,Pico-Clasp 501334 Series,ERJ2 G Series,ERJ3 E Series,Ultra-Fast FASTON 250 Series,HOLTITE Series,MicroClasp 56134 Series |
Contact Plating | Tin Plated Contacts,Tin Plated Contacts,Gold Plated Contacts ,Tin Plated Contacts,Gold Plated Contacts ,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Gold Plated Contacts |
Tab Size - Metric | 6.35mm x 0.81 mm,6.35mm x 0.81 mm,6.35mm x 0.81 mm |
Rds(on) Test Voltage Vgs | 5 V |
Insulation | Non Insulated,Non Insulated,Non Insulated,Non Insulated,Non Insulated |
Voltage Rating | 75 V,75 V,50 V,50 V,75 V,75 V,75 V,75 V,50 V,75 V,75 V,75 V,50 V,50 V,75 V,75 V,75 V,75 V,50 V,75 V,75 V,50 V,75 V,75 V,50 V,50 V,75 V,75 V,75 V |
Connector Type | PCB Socket,PCB Socket,PCB Socket |
Transistor Polarity | N Channel |
Resistance Tolerance | ± 1% ,± 1% ,± 5% ,± 5% ,± 1% ,± 1% ,± 1% ,± 1% ,± 5% ,± 1% ,± 1% ,± 1% ,± 5% ,± 5% ,± 1% ,± 1% ,± 1% ,± 1% ,± 5% ,± 1% ,± 1% ,± 1% ,± 5% ,± 1% ,± 1% ,± 5% ,± 5% ,± 1% ,± 1% |
Resistor Element Type | Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film |
On Resistance Rds(on) | 3.5 ohm |
Conductor Area CSA | 2 mm²,1.42 mm²,1.42 mm²,2 mm²,1.42 mm² |
Forward Current If(AV) | 1 A,1 A,1 A |
Resistor Case Style | 0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],0402 [1005 Metric],0402 [1005 Metric],0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],0402 [1005 Metric],0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],0402 [1005 Metric],0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],0603 [1608 Metric] |
Diode Case Style | DO-214 AC ,DO-214 AC ,DO-214 AC |
Tab Size - Imperial | 0.25" x 0.032",0.25" x 0.032",0.25" x 0.032" |
No. of Contacts | 1 Contacts,1 Contacts,1 Contacts |
Terminal Type | Female Flag Disconnect,Female Flag Disconnect,Female Flag Disconnect |
Power Rating | 100 mW,100 mW,100 mW,100 mW,100 mW,100 mW,100 mW,100 mW,100 mW,100 mW,100 mW,100 mW,100 mW,62.5 mW,100 mW,100 mW,100 mW,100 mW,100 mW,100 mW,100 mW,100 mW,62.5 mW,100 mW,100 mW,100 mW,62.5 mW,100 mW,100 mW |
Contact Termination Type | ,,,,, |
Resistance | 133 ohm,261 kohm,100 ohm,13 kohm,261 kohm,100 ohm,13 kohm,113 ohm,931 kohm,1.3 Mohm,13.7 ohm,1.3 kohm,681 kohm,113 ohm,931 kohm,1.3 Mohm,13.7 ohm,1.3 kohm,261 kohm,681 kohm,133 ohm,100 ohm,13 kohm,113 ohm,931 kohm,1.3 Mohm,13.7 ohm,1.3 kohm,681 kohm |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing