1SMA5919BT3G
Item Code: 1SMA5919BT3G
Quantity Available: 0 Can ship Immediately
Manufacturer: ON Semiconductor
ON SEMICONDUCTOR - 1SMA5919BT3G - ZENER DIODE, 1.5W, 5.6V, SMA
Logic Case Style | ,,,,,, |
---|---|
RoHS | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,YESX,,,,,,,,,,,,YESX,,,,,YESX,,,,,,,,,,,,,,,,,,,,,,,,,,,YESX,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,YESX,,,,,,,,YESX,,,,,,,YESX,,,,,,,,,,,,,,,,, |
Connector Type | Terminator,Terminator |
Current Rating | 13 A,13 A |
Contact Plating | Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Gold Plated Contacts,Tin Plated Contacts |
IP / NEMA Rating | Not Rated,Not Rated,Not Rated,Not Rated,Not Rated,Not Rated,Not Rated |
Gender | ,,, |
For Use With | G Series Connectors,G Series Connectors |
No. of Positions | ,,, |
MSL | ,,,,,, |
USB Connector Type | Micro USB Type B,Micro USB Type B,Micro USB Type B,Micro USB Type B |
Wire Size AWG Min | ,,,,,,,,,,,,,,,,,,,, |
Viewing Angle | 60°,140°,140°,60°,60°,140°,140°,60°,140°,60°,60°,60°,140°,140°,140°,140°,140° |
Wire Gauge | , |
Mounting Hole Dia | 6.35 mm,6.35 mm,6.35 mm,6.35 mm,6.35 mm,6.35 mm,6.35 mm |
Lens Shape | ,,,,,, |
Forward Voltage | 2 V,2 V,2 V,2 V,2 V,2 V,2 V,2 V,2 V,2 V,2 V |
Orientation | ,,, |
Contact Material | Phosphor Bronze,Phosphor Bronze,Phosphor Bronze,Phosphor Bronze,Phosphor Bronze,Phosphor Bronze,Phosphor Bronze |
Voltage Rating | 75 V,75 V,75 V,150 V,200 V,200 V,200 V,200 V,50 V,75 V,75 V,75 V,150 V,200 V,200 V,75 V,200 V,75 V,200 V,75 V,75 V,150 V,50 V,50 V,75 V,75 V,75 V,150 V,200 V,200 V,150 V,200 V,200 V,150 V,200 V,200 V,200 V,200 V,75 V,75 V,75 V,75 V,150 V,75 V,200 V,75 V,200 V,75 V,200 V,150 V,200 V,200 V,200 V,200 V,150 V,200 V,200 V,150 V,75 V,50 V,200 V,200 V,200 V,150 V,50 V,150 V,50 V,50 V,150 V,50 V,150 V,50 V,50 V,50 V |
Contact Gender | ,,,,,,,,,,,,,,, |
Product Range | MicroTPA MUO 2.5 59370 Series,,ERJ3 E Series,ERJ3 E Series,ERJ3 E Series,PIDG Series,ERJ6 E Series,ERJ8 E Series,ERJ8 E Series,ERJ8 E Series,ERJ8 E Series,559 Series,CRCW Series,ERJ2 R Series,ERJ2 R Series,MicroTPA MUO 2.5 59370 Series,,ERJ3 E Series,ERJ3 E Series,ERJ3 E Series,PIDG Series,MicroTPA MUO 2.5 59370 Series,ERJ6 E Series,,ERJ8 E Series,ERJ8 E Series,,MicroTPA MUO 2.5 59370 Series,ERJ3 E Series,ERJ8 E Series,ERJ3 E Series,ERJ8 E Series,ERJ3 E Series,559 Series,PIDG Series,ERJ6 E Series,ERJ8 E Series,ERJ8 E Series,CRCW Series,ERJ8 E Series,ERJ8 E Series,559 Series,ERJ3 E Series,MicroTPA MUO 2.5 59370 Series,CRCW Series,ERJ2 R Series,ERJ2 R Series,,ERJ3 E Series,ERJ3 E Series,1N47 Series,ERJ3 E Series,B-155 Series,,FSM10 Series,1SMB59xxBT3 G Series ,Type VI Series,PIDG Series,1SMA5913BT3 Series ,ERJ6 E Series,ERJ8 E Series,ERJ8 E Series,ERJ8 E Series,ERJ8 E Series,559 Series,MicroTPA MUO 2.5 59370 Series,,CRCW Series,ERJ3 E Series,ERJ2 R Series,ERJ3 E Series,ERJ3 E Series,,MicroTPA MUO 2.5 59370 Series,PIDG Series,ERJ3 E Series,ERJ3 E Series,ERJ6 E Series,ERJ3 E Series,ERJ8 E Series,ERJ3 E Series,ERJ8 E Series,PIDG Series,ERJ3 E Series,ERJ8 E Series,ERJ6 E Series,ERJ8 E Series,ERJ8 E Series,ERJ8 E Series,PIDG Series,ERJ8 E Series,ERJ6 E Series,ERJ8 E Series,559 Series,ERJ8 E Series,ERJ8 E Series,ERJ8 E Series,ERJ8 E Series,CRCW Series,559 Series,ERJ2 R Series,ERJ2 R Series,559 Series,CRCW Series,ERJ2 R Series,1N47 Series,,1SMB59xxBT3 G Series ,FSM10 Series,ERJ2 R Series,CRCW Series,ERJ2 R Series,ERJ2 R Series,1N47 Series,1N47 Series,,B-155 Series,FSM10 Series,,FSM10 Series,1SMB59xxBT3 G Series ,1SMA5913BT3 Series ,1SMB59xxBT3 G Series ,Type VI Series,1SMA5913BT3 Series |
Resistance Tolerance | ± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% |
USB Standard | USB 2.0,USB 2.0,USB 2.0,USB 2.0 |
Diode Case Style | DO-41,DO-214 AA,DO-214 AC,DO-41,DO-214 AA,DO-41,DO-41,DO-214 AA,DO-214 AC,DO-214 AA,DO-214 AC |
Resistance | 59 ohm,590 kohm,590 ohm,5.9 kohm,590 kohm,59 ohm,59 kohm,5.9 kohm,90.9 ohm,590 ohm,59 ohm,59 ohm,590 kohm,590 ohm,5.9 kohm,590 kohm,59 ohm,59 kohm,590 kohm,59 ohm,5.9 kohm,590 ohm,5.9 kohm,590 kohm,59 ohm,90.9 ohm,59 kohm,59 ohm,5.9 kohm,90.9 ohm,59 ohm,590 ohm,59 ohm,590 kohm,590 ohm,5.9 kohm,590 kohm,59 ohm,59 kohm,5.9 kohm,90.9 ohm,590 kohm,59 ohm,590 ohm,59 ohm,590 kohm,59 ohm,5.9 kohm,590 kohm,590 ohm,59 ohm,590 ohm,59 kohm,590 kohm,5.9 kohm,5.9 kohm,590 kohm,59 ohm,59 kohm,5.9 kohm,5.9 kohm,590 kohm,59 ohm,59 kohm,5.9 kohm,90.9 ohm,590 ohm,90.9 ohm,59 ohm,90.9 ohm,590 ohm,59 ohm,59 ohm,590 ohm |
Bulb Size | T-1 (3 mm),1.25mm x 1.4 mm,2mm x 1.6 mm,T-1 (3 mm),T-1 (3 mm),1.25mm x 1.4 mm,1.25mm x 1.4 mm,T-1 (3 mm),1.25mm x 1.4 mm,T-1 (3 mm),2mm x 1.6 mm,T-1 (3 mm),T-1 (3 mm),1.25mm x 1.4 mm,1.25mm x 1.4 mm,2mm x 1.6 mm,1.25mm x 1.4 mm,2mm x 1.6 mm |
Forward Current If | 20 mA,20 mA,20 mA,20 mA,20 mA,20 mA,20 mA,20 mA,20 mA,20 mA,20 mA,20 mA,20 mA,20 mA,20 mA,20 mA,20 mA,20 mA |
Size | 1.025/0.065,1.025/0.065 |
Resistor Element Type | Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film |
LED Type | ,,,,,,,,, |
Wire Size AWG Max | ,,,,,,,,,,,,,,, |
No. of Pins | 2 Pins,2 Pins,2 Pins,2 Pins,2 Pins,2 Pins,2 Pins,2 Pins,2 Pins,2 Pins,2 Pins |
Resistor Case Style | ,1206 [3216 Metric],1206 [3216 Metric],1206 [3216 Metric],1206 [3216 Metric],,0603 [1608 Metric],0402 [1005 Metric],0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],,0603 [1608 Metric],1206 [3216 Metric],0603 [1608 Metric],1206 [3216 Metric],0603 [1608 Metric],1206 [3216 Metric],,1206 [3216 Metric],1206 [3216 Metric],1206 [3216 Metric],1206 [3216 Metric],,1206 [3216 Metric],1206 [3216 Metric],1206 [3216 Metric],1206 [3216 Metric],1206 [3216 Metric],,0402 [1005 Metric],0402 [1005 Metric],,0402 [1005 Metric],,0402 [1005 Metric],0402 [1005 Metric],0402 [1005 Metric],0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],,1206 [3216 Metric],1206 [3216 Metric],1206 [3216 Metric],1206 [3216 Metric],,0402 [1005 Metric],0402 [1005 Metric],0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],,1206 [3216 Metric],1206 [3216 Metric],1206 [3216 Metric],0603 [1608 Metric],0603 [1608 Metric],1206 [3216 Metric],0603 [1608 Metric],,1206 [3216 Metric],1206 [3216 Metric],,1206 [3216 Metric],0603 [1608 Metric],0402 [1005 Metric],1206 [3216 Metric],,0402 [1005 Metric],0402 [1005 Metric],0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric] |
IP Rating | ,, |
Logic Family / Base Number | 74HC595,74HC595,74HC595,74HC595,74HC595,74HC595,74HC595 |
Insulator Material | Polyolefin,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Polyolefin |
Shift Register Function | Serial to Parallel, Serial to Serial,Serial to Parallel, Serial to Serial,Serial to Parallel, Serial to Serial,Serial to Parallel, Serial to Serial,Serial to Parallel, Serial to Serial,Serial to Parallel, Serial to Serial,Serial to Parallel, Serial to Serial |
Zener Voltage Vz Typ | 5.6 V,62 V,5.6 V,62 V,5.6 V,62 V,62 V,5.6 V,5.6 V,5.6 V,5.6 V |
Operating Temperature Max | 175 °C,150 °C,175 °C,175 °C,150 °C,150 °C,150 °C,150 °C,175 °C,150 °C,150 °C |
Luminous Intensity / Color | R 30mcd, G 30 mcd,R 30mcd, G 30 mcd,R 30mcd, G 30 mcd,R 30mcd, G 30 mcd,R 30mcd, G 30 mcd,R 30mcd, G 30 mcd,R 30mcd, G 30 mcd |
Power Dissipation Pd | 1.3 W,3 W,1.3 W,1.3 W,1.3 W,1.5 W,3 W,1.5 W,3 W,1.5 W,3 W |
Internal Diameter | 1.7 mm,1.7 mm |
LED Mounting | SMD,SMD,SMD,SMD,SMD,,SMD,,,SMD,,,SMD,SMD,,,SMD,SMD |
Switch Mounting | ,,, |
No. of Bits Per Element | 8 bit,8 bit,8 bit,8 bit,8 bit,8 bit,8 bit |
Colour | ,,,,,, |
Forward Current / Color | R 30mA, G 25 mA,R 30mA, G 25 mA,R 30mA, G 25 mA,R 30mA, G 25 mA,R 30mA, G 25 mA,R 30mA, G 25 mA,R 30mA, G 25 mA |
Actuating Force | 160 gf,160 gf,160 gf |
Actuator Style | Round Button,Round Button,Round Button,Round Button |
Insulator Length | 26 mm,26 mm |
Actuator Orientation | Top Actuated,Top Actuated,Top Actuated,Top Actuated |
No. of Elements | 8 Element,8 Element,8 Element,8 Element,8 Element,8 Element,8 Element |
Wavelength Typ | 595 nm,570 nm,595 nm,570 nm,595 nm,595 nm,570 nm,570 nm,570 nm,570 nm,570 nm |
Insulator Colour | ,Transparent,,,,,Transparent,, |
Power Rating | 100 mW,100 mW,100 mW,125 mW,100 mW,100 mW,125 mW,100 mW,125 mW,250 mW,250 mW,250 mW,250 mW,125 mW,250 mW,250 mW,250 mW,250 mW,250 mW,125 mW,100 mW,250 mW,100 mW,250 mW,100 mW,250 mW,100 mW,125 mW,100 mW,100 mW,100 mW,100 mW,100 mW,125 mW,250 mW,250 mW,250 mW,250 mW,125 mW,100 mW,100 mW,100 mW,100 mW,100 mW,125 mW,250 mW,100 mW,125 mW,250 mW,250 mW,250 mW,125 mW,100 mW,250 mW,100 mW,250 mW,100 mW,250 mW,250 mW,125 mW,100 mW,100 mW,100 mW,100 mW,100 mW,125 mW,250 mW,250 mW,250 mW,250 mW,125 mW,100 mW,100 mW,100 mW |
Contact Rating | 50mA at 24 VDC,50mA at 24 VDC,50mA at 24 VDC |
Connector Mounting | ,,, |
Luminous Intensity | 20 mcd,130 mcd,20 mcd,650 mcd,130 mcd,20 mcd,650 mcd,20 mcd,650 mcd,20 mcd,20 mcd,650 mcd,650 mcd,20 mcd,130 mcd,650 mcd,650 mcd |
Conductor Area CSA | 1.65 mm²,1.65 mm²,1.65 mm²,1.65 mm²,1.65 mm²,1.65 mm²,1.65 mm² |
Leakage Current Max | 5 µA ,5 µA ,5 µA ,5 µA |
Contact Termination Type | ,,,,,,,,,,,,,,, |
Operating Voltage | 3.6 VDC,3.6 VDC,3.6 VDC,3.6 VDC,3.6 VDC,3.6 VDC,3.6 VDC |
Zener Tolerance ± | 5%,5%,5%,5%,5%,5%,5%,5%,5%,5%,5% |
LED Color | ,,,,,,,,,,,,,,,,,,,,,,,, |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing