ON SEMICONDUCTOR - 1N914 - SMALL SIGNAL DIODE 100V 200mA DO-35
Wire Size AWG Max | ,,,,,,, |
---|---|
Reverse Recovery Time trr Max | 8 ns,4 ns,4 ns,4 ns,4 ns |
Resistor Case Style | 0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],, |
Row Pitch | - |
RoHS | ,,,,YESX,,,,,,,,,,,,,,,,,,,, |
Bandwidth | 1.2 MHz |
No. of Rows | 2 Rows |
Connector Type | Plug & Socket,PCB Socket |
Forward Current If(AV) | ,,,, |
Amplifier Case Style | - |
Contact Plating | Gold Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts |
Resistance Tolerance | ± 1% ,± 1% ,± 5% ,± 5% ,± 1% |
No. of Amplifiers | 4 Amplifier |
For Use With | DT Series Connectors,Universal MATE-N-LOK Connectors,Universal MATE-N-LOK Housings ,PCB tracks,Universal MATE-N-LOK Connectors |
Repetitive Reverse Voltage Vrrm Max | ,,,, |
Operating Temperature Min | 0 °C |
Contact Material | ,,,,, |
Insulation | Non Insulated |
Colour | , |
No. of Positions | ,, |
Accessory Type | Jumper |
Slew Rate | 0.5 V/µs |
Wire Size AWG Min | ,,,,, |
Insulator Material | Nylon (Polyamide) ,Nylon (Polyamide) |
Contact Gender | ,,,, |
Resistor Element Type | Thick Film,Thick Film,Thick Film,Thick Film, |
Width | 1.05" |
Supply Voltage Range | 3V to 32 V |
Resistance | 14.7 ohm,14.3 ohm,510 kohm,510 kohm,1.4 kohm |
Thickness | 0.03" |
Voltage Rating | ,75 V,75 V,50 V,150 V |
Operating Temperature Max | 175 °C |
No. of Contacts | 6 Contacts,1 Contacts |
Pitch Spacing | 2.54 mm,,12.3 mm,, |
Insulator Colour | , |
Product Range | ERJ2 G Series,ERJ6 GE Series,Ultra-Fast FASTON 250 Series,Universal MATE-N-LOK Series,PIDG Series,SFR25 Series,,MLX 42023 Series,DT Series,2214 S Series,Universal MATE-N-LOK Series,Universal MATE-N-LOK Series,PIDG Series,ERJ3 E Series,ERJ3 E Series,KK 254 2759 Series,MLX 42024 Series,SOLISTRAND Series,,HOLTITE Series |
Forward Surge Current Ifsm Max | 500 mA,4 A ,2 A |
Gender | ,, |
Tab Size - Imperial | 0.25" x 0.032" |
Stud Size - Metric | , |
Power Rating | 400 mW,125 mW,100 mW,100 mW,100 mW |
Diode Configuration | ,,,, |
No. of Pins | 2 Pins ,14 Pins |
Tab Size - Metric | 6.35mm x 0.81 mm |
Stud Size - Imperial | #10,#8 |
Terminal Type | Female Flag Disconnect |
Conductor Area CSA | 2 mm²,2 mm²,2 mm² |
Terminal Material | - |
Contact Termination Type | ,,,,, |
Forward Voltage VF Max | 1 V,1 V,1 V,1 V,1 V |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing