1N4148TA
Item Code: 1N4148TA
Quantity Available: 0 Can ship Immediately
Manufacturer: ON Semiconductor
ON SEMICONDUCTOR - 1N4148TA - DIODE, ULTRAFAST RECOVERY, 300mA, 100V, DO-204AH
Reverse Recovery Time trr Max | 8 ns,4 ns,4 ns,4 ns,8 ns,4 ns,8 ns,4 ns,8 ns,8 ns,4 ns,8 ns,4 ns,8 ns,4 ns,8 ns,4 ns,4 ns,8 ns,4 ns,8 ns,8 ns,4 ns,4 ns,4 ns,8 ns,8 ns,4 ns,8 ns,4 ns,8 ns,4 ns,8 ns,8 ns,4 ns,8 ns |
---|---|
Height | 0.86" |
Row Pitch | ,,,,,,,, |
No. of Rows | 2 Rows,2 Rows,2 Rows,2 Rows,2 Rows,2 Rows,2 Rows,2 Rows,2 Rows,2 Rows |
For Use With | Universal MATE-N-LOK Connectors,DT Series Connectors,Universal MATE-N-LOK Connectors,Universal MATE-N-LOK Housings ,DT Series Connectors,DT Series Connectors,DT Series Connectors,Universal MATE-N-LOK Connectors,Universal MATE-N-LOK Housings ,Universal MATE-N-LOK Connectors,Universal MATE-N-LOK Connectors,Universal MATE-N-LOK Housings ,Universal MATE-N-LOK Housings ,PCB tracks,PCB tracks,PCB tracks,DT Series Connectors,Universal MATE-N-LOK Connectors,Universal MATE-N-LOK Connectors,Universal MATE-N-LOK Housings ,Universal MATE-N-LOK Connectors,DT Series Connectors,Universal MATE-N-LOK Connectors,PCB tracks,Universal MATE-N-LOK Housings ,Universal MATE-N-LOK Connectors,DT Series Connectors,Universal MATE-N-LOK Connectors,Universal MATE-N-LOK Housings ,PCB tracks,PCB tracks,Universal MATE-N-LOK Connectors,PCB tracks,Commercial MATE-N-LOK Connectors,DT Series Connectors,Universal MATE-N-LOK Connectors,Universal MATE-N-LOK Housings ,PCB tracks,Universal MATE-N-LOK Connectors,DT Series Connectors,Universal MATE-N-LOK Connectors,Universal MATE-N-LOK Housings ,PCB tracks,DT Series Connectors,Universal MATE-N-LOK Connectors,Universal MATE-N-LOK Housings ,PCB tracks |
Wire Size AWG Max | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Resistance Tolerance | ± 1% ,± 1% ,± 5% ,± 5% ,± 1%,± 1% ,± 1% ,± 1% ,± 5% ,± 5% ,± 5% ,± 5% ,± 5% ,± 5% ,± 5% ,± 5% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1%,± 5% ,± 5% ,± 1% ,± 5% ,± 1% ,± 1% ,± 5% ,± 5% ,± 1% ,± 5% ,± 5% ,± 5% ,± 1%,± 1% ,± 5% ,± 5% |
Resistor Case Style | 0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],,,0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],,0402 [1005 Metric],0402 [1005 Metric],,,0402 [1005 Metric],,,0402 [1005 Metric],,0603 [1608 Metric],0402 [1005 Metric],,,0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],,0402 [1005 Metric],,0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric], |
Insulator Material | Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) |
Connector Type | Plug & Socket,PCB Socket,Plug & Socket,Plug & Socket,Plug & Socket,Plug & Socket,PCB Socket,PCB Socket,PCB Socket,PCB Socket,Plug & Socket,Plug & Socket,PCB Socket,PCB Socket,Plug & Socket,PCB Socket,Plug & Socket,PCB Socket,Plug & Socket |
Repetitive Reverse Voltage Vrrm Max | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
No. of Contacts | 6 Contacts,1 Contacts,6 Contacts,6 Contacts,6 Contacts,6 Contacts,1 Contacts,1 Contacts,1 Contacts,1 Contacts,6 Contacts,6 Contacts,1 Contacts,6 Contacts,1 Contacts,1 Contacts,1 Contacts,6 Contacts,6 Contacts,1 Contacts |
Colour | ,,,,,,,,,,,,,,, |
Contact Material | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Insulation | Non Insulated,Non Insulated,Non Insulated,Non Insulated,Non Insulated,Non Insulated |
No. of Positions | ,,,,,,,,,,,,,,,,,,,,,,,,,, |
Accessory Type | Jumper,Jumper,Jumper,Jumper,Jumper,Jumper,Jumper,Jumper,Jumper,Jumper |
Resistor Element Type | Thick Film,Thick Film,Thick Film,Thick Film,,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film |
Width | 1.05" ,1.05" ,1.05" ,1.05" ,1.05" |
Body Material | - |
Resistance | 14.7 ohm,14.3 ohm,510 kohm,510 kohm,1.4 kohm,14.3 ohm,14.7 ohm,14.7 ohm,14.3 ohm,14.7 ohm,14.7 ohm,510 kohm,510 kohm,510 kohm,510 kohm,510 kohm,510 kohm,510 kohm,510 kohm,14.7 ohm,14.3 ohm,1.4 kohm,510 kohm,14.7 ohm,510 kohm,510 kohm,510 kohm,1.4 kohm,14.3 ohm,14.7 ohm,510 kohm,510 kohm,14.7 ohm,510 kohm,14.7 ohm,510 kohm,510 kohm,510 kohm |
Contact Gender | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Thickness | 0.03" ,0.03" ,0.03" ,0.03" ,0.03" ,0.03" ,0.03" ,0.03" |
RoHS | ,,,,YESX,,,,,,,,,,,,,,,,,,,,,,,,,,,,YESX,,,,,,,YESX,,,,,,,,,,,YESX,,,,,YESX,,,,,,,YESX,,,,,,,,,,,,,,YESX,,,,,,,,,,,,YESX,,,,,,,,,,,,,,,,,,YESX,,,,,,,,YESX,,,YESX,,,,,,,,,,,,,,YESX,,,,,,,,,,,,,,YESX,,,,,,,YESX,,,,,,,,,,,,,,YESX,,,,,,,,,,YESX,,,,,,,,YESX,,,,,,,YESX,,, |
Gender | ,,,,,,,,,,,,,,,,,,,,,,,,,, |
Voltage Rating | 50 V,150 V,75 V,75 V,75 V,50 V,150 V,75 V,50 V,150 V,75 V,75 V,,75 V,50 V,150 V,50 V,150 V,75 V,50 V,150 V,,,75 V,75 V,75 V,75 V,75 V,75 V,75 V,50 V,150 V,50 V,150 V,50 V,50 V,150 V,150 V |
Wire Size AWG Min | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Product Range | Ultra-Fast FASTON 250 Series,DT Series,2214 S Series,Universal MATE-N-LOK Series,KK 254 2759 Series,Universal MATE-N-LOK Series,Universal MATE-N-LOK Series,PIDG Series,ERJ3 E Series,Sabre 43375 Series,MLX 42024 Series,,ERJ2 G Series,ERJ6 GE Series,Universal MATE-N-LOK Series,DT Series,Ultra-Fast FASTON 250 Series,PIDG Series,2214 S Series,Universal MATE-N-LOK Series,KK 254 2759 Series,Universal MATE-N-LOK Series,Universal MATE-N-LOK Series,PIDG Series,ERJ3 E Series,Sabre 43375 Series,MLX 42024 Series,,ERJ2 G Series,ERJ6 GE Series,HOLTITE Series,Commercial MATE-N-LOK Series,Ultra-Fast FASTON 250 Series,DT Series,2214 S Series,Universal MATE-N-LOK Series,Universal MATE-N-LOK Series,PIDG Series,ERJ3 E Series,ERJ3 E Series,Sabre 43375 Series,MLX 42024 Series,KK 254 2759 Series,,SOLISTRAND Series,ERJ2 G Series,ERJ6 GE Series,HOLTITE Series,MLX 42024 Series,Universal MATE-N-LOK Series,Ultra-Fast FASTON 250 Series,,ERJ2 G Series,PIDG Series,ERJ6 GE Series,SFR25 Series,HOLTITE Series,Ultra-Fast FASTON 250 Series,Universal MATE-N-LOK Series,HOLTITE Series,,Universal MATE-N-LOK Series,Ultra-Fast FASTON 250 Series,ERJ2 G Series,ERJ6 GE Series,DT Series,HOLTITE Series,2214 S Series,SOLISTRAND Series,Universal MATE-N-LOK Series,Universal MATE-N-LOK Series,Universal MATE-N-LOK Series,PIDG Series,ERJ3 E Series,Sabre 43375 Series,DT Series,ERJ3 E Series,MLX 42024 Series,2214 S Series,PIDG Series,Universal MATE-N-LOK Series,KK 254 2759 Series,KK 254 2759 Series,SFR25 Series,Universal MATE-N-LOK Series,SOLISTRAND Series,Universal MATE-N-LOK Series,,ERJ2 G Series,PIDG Series,ERJ6 GE Series,ERJ3 E Series,Sabre 43375 Series,HOLTITE Series,ERJ6 GE Series,MLX 42024 Series,ERJ2 G Series,ERJ2 G Series,HOLTITE Series,ERJ6 GE Series,ERJ6 GE Series,DT Series,2214 S Series,Universal MATE-N-LOK Series,Universal MATE-N-LOK Series,PIDG Series,ERJ3 E Series,Sabre 43375 Series,ERJ3 E Series,MLX 42024 Series,KK 254 2759 Series,SOLISTRAND Series,,HOLTITE Series,ERJ2 G Series,ERJ6 GE Series,Ultra-Fast FASTON 250 Series,Universal MATE-N-LOK Series,DT Series,PIDG Series,SFR25 Series,2214 S Series,Universal MATE-N-LOK Series,Universal MATE-N-LOK Series,PIDG Series,ERJ3 E Series,ERJ3 E Series,DT Series,2214 S Series,DT Series,2214 S Series,DT Series,2214 S Series,Sabre 43375 Series,Universal MATE-N-LOK Series,Universal MATE-N-LOK Series,Universal MATE-N-LOK Series,Universal MATE-N-LOK Series,KK 254 2759 Series,Universal MATE-N-LOK Series,KK 254 2759 Series,Universal MATE-N-LOK Series,MLX 42024 Series,Universal MATE-N-LOK Series,PIDG Series,KK 254 2759 Series,ERJ3 E Series,PIDG Series,ERJ3 E Series,,KK 254 2759 Series,ERJ3 E Series,MLX 42024 Series,Sabre 43375 Series,SOLISTRAND Series,PIDG Series,MLX 42024 Series,SOLISTRAND Series,ERJ3 E Series,,HOLTITE Series,ERJ2 G Series,,Sabre 43375 Series |
Tab Size - Imperial | 0.25" x 0.032",0.25" x 0.032",0.25" x 0.032",0.25" x 0.032",0.25" x 0.032",0.25" x 0.032" |
Forward Voltage VF Max | 1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V |
Stud Size - Metric | ,,,,,,,,,,,,, |
Forward Surge Current Ifsm Max | 2 A ,2 A ,2 A ,2 A ,500 mA,2 A ,2 A ,2 A ,2 A ,2 A ,500 mA,500 mA,2 A ,500 mA,500 mA,2 A ,2 A ,2 A ,2 A ,2 A ,2 A ,2 A ,500 mA,2 A |
Contact Plating | Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts |
Tab Size - Metric | 6.35mm x 0.81 mm,6.35mm x 0.81 mm,6.35mm x 0.81 mm,6.35mm x 0.81 mm,6.35mm x 0.81 mm,6.35mm x 0.81 mm,6.35mm x 0.81 mm |
Insulator Colour | ,,,,,,,,,,,,, |
Power Rating | 125 mW,100 mW,100 mW,100 mW,100 mW,125 mW,100 mW,125 mW,100 mW,100 mW,100 mW,125 mW,400 mW,100 mW,125 mW,100 mW,100 mW,400 mW,125 mW,100 mW,100 mW,100 mW,125 mW,125 mW,100 mW,100 mW,125 mW,100 mW,100 mW,100 mW,100 mW,100 mW,100 mW,400 mW,125 mW,100 mW,100 mW,100 mW |
Terminal Material | ,,,,, |
No. of Pins | 2 Pins ,2 Pins |
Stud Size - Imperial | #8,#10,#8,#8,#8,#8,#8,#8,#10,#10,#10,#8,#8,#8 |
Operating Temperature Max | 175 °C,175 °C,175 °C,175 °C,175 °C,175 °C,175 °C,175 °C,175 °C,175 °C |
Forward Current If(AV) | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Diode Configuration | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Terminal Type | Female Flag Disconnect,Female Flag Disconnect,Female Flag Disconnect,Female Flag Disconnect,Female Flag Disconnect,Female Flag Disconnect,Female Flag Disconnect |
Contact Termination Type | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Pitch Spacing | 12.3 mm,,,,,2.54 mm,2.54 mm,2.54 mm,,2.54 mm,,,12.3 mm,12.3 mm,12.3 mm,,2.54 mm,,,,12.3 mm,2.54 mm,,,,2.54 mm,,12.3 mm,,12.3 mm,,,5.08 mm,2.54 mm,,12.3 mm,,,2.54 mm,,,12.3 mm,2.54 mm,,,12.3 mm |
Conductor Area CSA | 2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm² |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing