1N4148TA
Item Code: 1N4148TA
Quantity Available: 0 Can ship Immediately
Manufacturer: ON Semiconductor
ON SEMICONDUCTOR - 1N4148TA - DIODE, ULTRAFAST RECOVERY, 300mA, 100V, DO-204AH
Gender | ,,,,,,,,,,,,,,,,,,,,,,,,,, |
---|---|
Forward Voltage VF Max | 1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V,1 V |
Repetitive Reverse Voltage Vrrm Max | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
No. of Contacts | 6 Contacts,6 Contacts,1 Contacts,1 Contacts,6 Contacts,1 Contacts,6 Contacts,1 Contacts,6 Contacts,1 Contacts,6 Contacts,1 Contacts,6 Contacts,1 Contacts,6 Contacts,6 Contacts,1 Contacts,1 Contacts,6 Contacts,1 Contacts |
Colour | ,,,,,,,,,,,,,,, |
Accessory Type | Jumper,Jumper,Jumper,Jumper,Jumper,Jumper,Jumper,Jumper,Jumper,Jumper |
Row Pitch | ,,,,,,,, |
Insulation | Non Insulated,Non Insulated,Non Insulated,Non Insulated,Non Insulated,Non Insulated |
Thickness | 0.03" ,0.03" ,0.03" ,0.03" ,0.03" ,0.03" ,0.03" ,0.03" |
Width | 1.05" ,1.05" ,1.05" ,1.05" ,1.05" |
Insulator Material | Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) ,Nylon (Polyamide) |
RoHS | ,,,,,,,,,,,,,,,YESX,,YESX,,,,,,,,,,,,,,,,,,YESX,YESX,,,,,,,,,,,,,,,,,,,YESX,YESX,,,,,,,,,,,,,,,,,,,,,,,,,,,YESX,,,,,,,YESX,,,,,,,,,,,,,,,,,YESX,,,,,,YESX,,,,,,,,,,,YESX,,,,,,,YESX,,,,,,,,,,,,,,YESX,,,,,,,,,,,YESX,,,,,,,YESX,,,,,,,,,,YESX,,,,,,,,YESX,,,,,,,YESX,,,,,, |
No. of Pins | 2 Pins ,2 Pins |
Connector Type | Plug & Socket,Plug & Socket,PCB Socket,PCB Socket,Plug & Socket,PCB Socket,Plug & Socket,PCB Socket,Plug & Socket,PCB Socket,Plug & Socket,PCB Socket,Plug & Socket,PCB Socket,Plug & Socket,PCB Socket,Plug & Socket,PCB Socket,Plug & Socket |
Voltage Rating | 50 V,150 V,75 V,75 V,75 V,50 V,150 V,75 V,,75 V,75 V,,,50 V,150 V,50 V,150 V,75 V,150 V,50 V,75 V,75 V,150 V,50 V,75 V,75 V,75 V,75 V,150 V,50 V,75 V,150 V,50 V,150 V,50 V,150 V,50 V,75 V |
Wire Size AWG Min | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Resistor Element Type | Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,,Thick Film,Thick Film,,,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film |
For Use With | DT Series Connectors,Universal MATE-N-LOK Connectors,Universal MATE-N-LOK Housings ,DT Series Connectors,Universal MATE-N-LOK Connectors,PCB tracks,Universal MATE-N-LOK Housings ,Universal MATE-N-LOK Connectors,PCB tracks,DT Series Connectors,Universal MATE-N-LOK Connectors,Universal MATE-N-LOK Housings ,PCB tracks,Universal MATE-N-LOK Connectors,Universal MATE-N-LOK Connectors,DT Series Connectors,Universal MATE-N-LOK Connectors,Universal MATE-N-LOK Housings ,PCB tracks,DT Series Connectors,Universal MATE-N-LOK Connectors,Universal MATE-N-LOK Housings ,Universal MATE-N-LOK Connectors,PCB tracks,Universal MATE-N-LOK Housings ,Universal MATE-N-LOK Connectors,DT Series Connectors,Commercial MATE-N-LOK Connectors,Universal MATE-N-LOK Connectors,PCB tracks,PCB tracks,Universal MATE-N-LOK Housings ,Universal MATE-N-LOK Connectors,DT Series Connectors,Universal MATE-N-LOK Housings ,Universal MATE-N-LOK Connectors,DT Series Connectors,PCB tracks,PCB tracks,Universal MATE-N-LOK Housings ,Universal MATE-N-LOK Connectors,DT Series Connectors,Universal MATE-N-LOK Connectors,PCB tracks,Universal MATE-N-LOK Housings ,Universal MATE-N-LOK Connectors,DT Series Connectors |
Resistance Tolerance | ± 5% ,± 5% ,± 1% ,± 1%,± 5% ,± 1% ,± 5% ,± 1% ,± 1% ,± 1% ,± 5% ,± 5% ,± 5% ,± 5% ,± 1% ,± 1% ,± 1%,± 1% ,± 1% ,± 5% ,± 5% ,± 1% ,± 5% ,± 5% ,± 1% ,± 1% ,± 5% ,± 5% ,± 1% ,± 5% ,± 5% ,± 1% ,± 5% ,± 5% ,± 1%,± 1% ,± 5% ,± 5% |
No. of Positions | ,,,,,,,,,,,,,,,,,,,,,,,,,, |
Reverse Recovery Time trr Max | 8 ns,4 ns,8 ns,4 ns,4 ns,8 ns,8 ns,4 ns,4 ns,8 ns,8 ns,4 ns,4 ns,4 ns,4 ns,8 ns,4 ns,8 ns,4 ns,8 ns,4 ns,8 ns,4 ns,8 ns,4 ns,8 ns,4 ns,8 ns,4 ns,8 ns,8 ns,4 ns,8 ns,8 ns,4 ns,8 ns |
No. of Rows | 2 Rows,2 Rows,2 Rows,2 Rows,2 Rows,2 Rows,2 Rows,2 Rows,2 Rows,2 Rows |
Resistance | 14.7 ohm,14.3 ohm,510 kohm,14.7 ohm,510 kohm,1.4 kohm,510 kohm,510 kohm,14.3 ohm,14.7 ohm,14.7 ohm,14.3 ohm,510 kohm,510 kohm,510 kohm,1.4 kohm,510 kohm,14.7 ohm,14.3 ohm,510 kohm,510 kohm,1.4 kohm,14.7 ohm,510 kohm,510 kohm,14.7 ohm,14.3 ohm,510 kohm,14.7 ohm,510 kohm,510 kohm,510 kohm,14.7 ohm,510 kohm,14.7 ohm,510 kohm,510 kohm,510 kohm |
Contact Material | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Resistor Case Style | 0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],0603 [1608 Metric],,0402 [1005 Metric],0603 [1608 Metric],,,0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],,0402 [1005 Metric],,,0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],,,0402 [1005 Metric],,0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],,0402 [1005 Metric],,0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],,0603 [1608 Metric],0402 [1005 Metric], |
Wire Size AWG Max | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Tab Size - Imperial | 0.25" x 0.032",0.25" x 0.032",0.25" x 0.032",0.25" x 0.032",0.25" x 0.032",0.25" x 0.032" |
Contact Gender | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Product Range | ,Ultra-Fast FASTON 250 Series,DT Series,2214 S Series,Universal MATE-N-LOK Series,KK 254 2759 Series,Universal MATE-N-LOK Series,Universal MATE-N-LOK Series,PIDG Series,ERJ3 E Series,,DT Series,2214 S Series,Universal MATE-N-LOK Series,KK 254 2759 Series,Universal MATE-N-LOK Series,Universal MATE-N-LOK Series,PIDG Series,ERJ3 E Series,Sabre 43375 Series,MLX 42024 Series,,ERJ2 G Series,ERJ6 GE Series,HOLTITE Series,Universal MATE-N-LOK Series,Ultra-Fast FASTON 250 Series,PIDG Series,,DT Series,2214 S Series,Universal MATE-N-LOK Series,Universal MATE-N-LOK Series,PIDG Series,ERJ3 E Series,ERJ3 E Series,Sabre 43375 Series,MLX 42024 Series,KK 254 2759 Series,,SOLISTRAND Series,ERJ2 G Series,ERJ6 GE Series,HOLTITE Series,PIDG Series,ERJ3 E Series,Sabre 43375 Series,MLX 42024 Series,,ERJ2 G Series,ERJ6 GE Series,HOLTITE Series,ERJ2 G Series,ERJ6 GE Series,Ultra-Fast FASTON 250 Series,Universal MATE-N-LOK Series,DT Series,PIDG Series,SFR25 Series,2214 S Series,Universal MATE-N-LOK Series,Universal MATE-N-LOK Series,PIDG Series,ERJ3 E Series,Sabre 43375 Series,ERJ3 E Series,MLX 42024 Series,KK 254 2759 Series,SOLISTRAND Series,,ERJ2 G Series,ERJ6 GE Series,HOLTITE Series,DT Series,2214 S Series,Universal MATE-N-LOK Series,Universal MATE-N-LOK Series,Universal MATE-N-LOK Series,KK 254 2759 Series,Universal MATE-N-LOK Series,2214 S Series,Commercial MATE-N-LOK Series,SFR25 Series,PIDG Series,Ultra-Fast FASTON 250 Series,Universal MATE-N-LOK Series,Universal MATE-N-LOK Series,SOLISTRAND Series,HOLTITE Series,ERJ6 GE Series,ERJ2 G Series,MLX 42024 Series,Sabre 43375 Series,ERJ3 E Series,PIDG Series,Universal MATE-N-LOK Series,Universal MATE-N-LOK Series,KK 254 2759 Series,Universal MATE-N-LOK Series,2214 S Series,DT Series,Ultra-Fast FASTON 250 Series,Ultra-Fast FASTON 250 Series,HOLTITE Series,Universal MATE-N-LOK Series,ERJ6 GE Series,ERJ2 G Series,MLX 42024 Series,Sabre 43375 Series,PIDG Series,DT Series,ERJ3 E Series,Sabre 43375 Series,2214 S Series,Universal MATE-N-LOK Series,ERJ3 E Series,KK 254 2759 Series,MLX 42024 Series,Universal MATE-N-LOK Series,KK 254 2759 Series,SOLISTRAND Series,,Universal MATE-N-LOK Series,HOLTITE Series,DT Series,PIDG Series,ERJ2 G Series,2214 S Series,ERJ6 GE Series,ERJ3 E Series,Universal MATE-N-LOK Series,Ultra-Fast FASTON 250 Series,Sabre 43375 Series,Universal MATE-N-LOK Series,MLX 42024 Series,Universal MATE-N-LOK Series,PIDG Series,,PIDG Series,SFR25 Series,DT Series,DT Series,ERJ2 G Series,ERJ3 E Series,ERJ6 GE Series,2214 S Series,ERJ3 E Series,HOLTITE Series,Universal MATE-N-LOK Series,Sabre 43375 Series,Universal MATE-N-LOK Series,MLX 42024 Series,KK 254 2759 Series,PIDG Series,,SOLISTRAND Series,ERJ3 E Series,ERJ3 E Series,ERJ2 G Series,KK 254 2759 Series,ERJ6 GE Series,MLX 42024 Series,HOLTITE Series,SOLISTRAND Series |
Contact Plating | Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Gold Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts,Tin Plated Contacts |
Stud Size - Metric | ,,,,,,,,,,,,, |
Forward Surge Current Ifsm Max | 2 A ,2 A ,2 A ,500 mA,2 A ,2 A ,500 mA,2 A ,2 A ,2 A ,2 A ,2 A ,500 mA,500 mA,2 A ,2 A ,2 A ,500 mA,2 A ,2 A ,500 mA,2 A ,2 A ,2 A |
Tab Size - Metric | 6.35mm x 0.81 mm,6.35mm x 0.81 mm,6.35mm x 0.81 mm,6.35mm x 0.81 mm,6.35mm x 0.81 mm,6.35mm x 0.81 mm,6.35mm x 0.81 mm |
Terminal Material | ,,,,, |
Terminal Type | Female Flag Disconnect,Female Flag Disconnect,Female Flag Disconnect,Female Flag Disconnect,Female Flag Disconnect,Female Flag Disconnect,Female Flag Disconnect |
Diode Configuration | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Operating Temperature Max | 175 °C,175 °C,175 °C,175 °C,175 °C,175 °C,175 °C,175 °C,175 °C,175 °C |
Body Material | - |
Stud Size - Imperial | #8,#8,#10,#8,#8,#8,#8,#8,#10,#8,#8,#10,#10,#8 |
Height | 0.86" |
Pitch Spacing | ,2.54 mm,12.3 mm,,2.54 mm,,,,12.3 mm,2.54 mm,2.54 mm,,,12.3 mm,12.3 mm,,2.54 mm,,,2.54 mm,,12.3 mm,,,5.08 mm,,,12.3 mm,2.54 mm,,,12.3 mm,,,,,2.54 mm,12.3 mm,2.54 mm,,12.3 mm,,2.54 mm,,,12.3 mm |
Power Rating | 125 mW,100 mW,100 mW,100 mW,100 mW,125 mW,100 mW,125 mW,100 mW,100 mW,100 mW,125 mW,100 mW,100 mW,100 mW,125 mW,100 mW,400 mW,125 mW,100 mW,100 mW,100 mW,125 mW,400 mW,100 mW,125 mW,100 mW,100 mW,100 mW,100 mW,100 mW,125 mW,400 mW,100 mW,125 mW,100 mW,100 mW,100 mW |
Forward Current If(AV) | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Insulator Colour | ,,,,,,,,,,,,, |
Contact Termination Type | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Conductor Area CSA | 2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm²,2 mm² |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing