105-0752-001
Item Code: 105-0752-001
Quantity Available: 4288 Can ship Immediately
Manufacturer: Cinch Connectivity Solutions Johnson
CONN JACK STD INSUL HORIZ RED
Mounting Type | Through Hole, Horizontal and Vertical,Through Hole, Horizontal and Vertical |
---|---|
Gender | Female,Female,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
No. of Positions | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
IsCompliant | True,True |
MSL | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Type | Tip Jack,Tip Jack |
Colour | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Insulation | Mating End Insulated |
Color | Red |
Part Status | Active,Active |
Resistor Case Style | ,,,,,,,,,,,,,,0603 [1608 Metric],0402 [1005 Metric],0603 [1608 Metric],,0402 [1005 Metric],0603 [1608 Metric],0402 [1005 Metric],0603 [1608 Metric],,,0402 [1005 Metric],0402 [1005 Metric],0603 [1608 Metric],0603 [1608 Metric],,0402 [1005 Metric],0402 [1005 Metric],,0603 [1608 Metric],0402 [1005 Metric],0603 [1608 Metric],,0402 [1005 Metric],,0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],0402 [1005 Metric],0603 [1608 Metric],,0402 [1005 Metric],,0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],0402 [1005 Metric],0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],,0603 [1608 Metric],0402 [1005 Metric],,0603 [1608 Metric],0402 [1005 Metric],0402 [1005 Metric],,0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],0402 [1005 Metric],,0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],0402 [1005 Metric],,0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],0402 [1005 Metric],0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],0603 [1608 Metric],0402 [1005 Metric],0603 [1608 Metric],0402 [1005 Metric],0402 [1005 Metric],0603 [1608 Metric],0402 [1005 Metric],0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],0402 [1005 Metric],0603 [1608 Metric],0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],0402 [1005 Metric],0603 [1608 Metric],0402 [1005 Metric],0603 [1608 Metric],0402 [1005 Metric],0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],0603 [1608 Metric],0402 [1005 Metric],0402 [1005 Metric],0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],0603 [1608 Metric],0402 [1005 Metric],0402 [1005 Metric],0402 [1005 Metric],,0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],,0402 [1005 Metric],0603 [1608 Metric],0603 [1608 Metric],0402 [1005 Metric],0402 [1005 Metric],,0603 [1608 Metric],0402 [1005 Metric],0603 [1608 Metric],0402 [1005 Metric],,0603 [1608 Metric],0402 [1005 Metric],,0603 [1608 Metric],0402 [1005 Metric], |
Plug-Mating Plug Diameter | Standard Tip,Standard Tip |
Packaging | Bulk,Bulk |
Capacitance Tolerance | ,,± 20%,± 10%,± 0.5 pF,± 10%,± 10%,± 20%,± 0.5 pF,± 10%,± 0.5 pF,± 20%,± 10%,± 0.5 pF,± 0.5 pF,± 20%,± 20%,± 10%,± 0.5 pF,± 0.5 pF,± 20%,± 10%,,± 10%,± 0.5 pF,± 20%,± 10%,± 0.5 pF,± 20%,± 10%,± 0.5 pF,± 20%,± 10%,± 20%,± 0.5 pF,± 10%,,± 20%,± 10%,± 0.5 pF,± 20%,± 0.5 pF,± 0.5 pF,± 20%,,± 20%,± 0.5 pF,± 0.5 pF,± 20%,± 20%,± 10%,± 0.5 pF,± 0.5 pF,± 20%,,± 20%,± 20%,± 10%,± 0.5 pF,± 0.5 pF,± 20%,,± 10%,± 0.5 pF,± 0.5 pF,± 20%,± 20%,± 20%,± 20%,± 0.5 pF,± 0.5 pF,± 10%,± 20%,± 0.5 pF,± 20%,± 0.5 pF,± 0.5 pF,± 0.5 pF,± 10%,± 20%,± 0.5 pF,± 20%,± 0.5 pF,± 0.5 pF,± 20%,± 0.5 pF,± 20%,± 0.5 pF,± 20%,± 0.5 pF,± 20%,± 0.5 pF,± 20%,± 0.5 pF,± 20%,± 20%,± 0.5 pF,± 10%,± 20%,± 0.5 pF,± 10%,± 20%,± 0.5 pF,± 20%,± 0.5 pF,,± 20%,± 0.5 pF,± 0.5 pF,± 20%,± 20%,± 10%,,± 10%,± 20%,± 0.5 pF,± 20%,± 0.5 pF,± 10%,± 20%,± 0.5 pF,± 0.5 pF,,± 20%,± 20%,,± 0.5 pF,± 0.5 pF,± 20%,± 0.5 pF,± 20%,± 10%,± 0.5 pF,± 20%,± 10% |
Voltage Rating | ,,,50 V,6.3 V,150 V,50 V,50 V,75 V,6.3 V,150 V,50 V,50 V,75 V,6.3 V,50 V,50 V,75 V,50 V,50 V,50 V,6.3 V,75 V,50 V,75 V,50 V,75 V,75 V,50 V,50 V,6.3 V,50 V,50 V,75 V,50 V,150 V,50 V,50 V,150 V,,6.3 V,50 V,75 V,6.3 V,50 V,75 V,50 V,50 V,150 V,6.3 V,6.3 V,50 V,150 V,50 V,50 V,50 V,50 V,150 V,6.3 V,75 V,150 V,50 V,50 V,75 V,50 V,75 V,75 V,50 V,50 V,150 V,50 V,6.3 V,75 V,50 V,50 V,50 V,150 V,50 V,6.3 V,150 V,6.3 V,6.3 V,50 V,75 V,50 V,75 V,75 V,50 V,50 V,150 V,50 V,6.3 V,6.3 V,,50 V,50 V,,50 V,150 V,6.3 V,75 V,50 V,50 V,50 V,75 V,150 V,6.3 V,50 V,50 V,50 V,150 V,50 V,75 V,75 V,50 V,50 V,150 V,6.3 V,50 V,50 V,50 V,50 V,6.3 V,150 V,50 V,50 V,75 V,150 V,50 V,75 V,75 V,50 V,50 V,150 V,50 V,6.3 V,150 V,50 V,50 V,6.3 V,75 V,75 V,50 V,50 V,150 V,6.3 V,50 V,50 V,75 V,6.3 V,75 V,50 V,50 V,50 V,50 V,6.3 V,50 V,75 V,,150 V,6.3 V,50 V,50 V,50 V,150 V,75 V,6.3 V,75 V,50 V,50 V,50 V,50 V,50 V,6.3 V,75 V,,,75 V,50 V,50 V,150 V,50 V,6.3 V,50 V,75 V,50 V,150 V,6.3 V,75 V,50 V,50 V,50 V,50 V,6.3 V,,,50 V,150 V,6.3 V,50 V,75 V,75 V,50 V,50 V,50 V,50 V,6.3 V,150 V,,6.3 V,,50 V,75 V,75 V,50 V,50 V,50 V,50 V,6.3 V,150 V,6.3 V,50 V,,,75 V,75 V,50 V,50 V,50 V,50 V,150 V,6.3 V,6.3 V,50 V,,,75 V,50 V,75 V,50 V,150 V,6.3 V,50 V,50 V,50 V,6.3 V,,75 V,75 V,50 V,50 V,50 V,50 V,150 V,6.3 V,6.3 V,,,75 V,50 V,75 V,50 V,50 V,150 V,6.3 V,50 V,75 V,50 V,50 V,150 V,6.3 V,50 V,75 V,50 V,50 V,150 V,6.3 V,50 V |
Termination | Solder |
RoHS | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
For Use With | Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts,Molex 50013 Series Socket Contacts |
Product Range | C Series,51005 Series,WCAP-CSGP Series,C Series,ERJ2 R Series,ERJ3 E Series,ERJ6 E Series,ERJ2 R Series,C Series,C Series,51005 Series,ERJ3 E Series,ERJ3 E Series,51005 Series,ERJ3 E Series,C Series,51005 Series,ERJ2 R Series,ERJ2 R Series,ERJ6 E Series,C Series,C Series,ERJ2 R Series,C Series,C Series,ERJ6 E Series,51005 Series,C Series,ERJ3 E Series,WCAP-CSGP Series,C Series,C Series,ERJ3 E Series,51005 Series,C Series,ERJ2 R Series,ERJ6 E Series,ERJ3 E Series,51005 Series,C Series,C Series,C Series,ERJ2 R Series,ERJ6 E Series,C Series,C Series,ERJ3 E Series,51005 Series,ERJ3 E Series,51005 Series,C Series,C Series,ERJ2 R Series,ERJ2 R Series,ERJ3 E Series,ERJ6 E Series,51005 Series,ERJ6 E Series,C Series,C Series,C Series,C Series,C Series,C Series,ERJ2 R Series,51005 Series,C Series,ERJ3 E Series,51005 Series,ERJ3 E Series,C Series,ERJ6 E Series,ERJ2 R Series,C Series,51005 Series,ERJ3 E Series,ERJ3 E Series,51005 Series,C Series,ERJ2 R Series,ERJ6 E Series,C Series,ERJ3 E Series,51005 Series,C Series,C Series,ERJ2 R Series,ERJ6 E Series,ERJ6 E Series,C Series,ERJ2 R Series,C Series,51005 Series,ERJ3 E Series,C Series,ERJ6 E Series,ERJ2 R Series,C Series,51005 Series,ERJ3 E Series,ERJ2 R Series,ERJ6 E Series,C Series,ERJ3 E Series,51005 Series,ERJ3 E Series,51005 Series,C Series,ERJ2 R Series,C Series,ERJ6 E Series,ERJ2 R Series,ERJ3 E Series,C Series,51005 Series,C Series,ERJ2 R Series,ERJ6 E Series,ERJ3 E Series,51005 Series,ERJ3 E Series,C Series,51005 Series,C Series,C Series,C Series,ERJ2 R Series,ERJ2 R Series,ERJ6 E Series,ERJ6 E Series,C Series,C Series,ERJ3 E Series,51005 Series,ERJ3 E Series,ERJ3 E Series,51005 Series,C Series,51005 Series,ERJ2 R Series,ERJ6 E Series,C Series,ERJ2 R Series,C Series,C Series,WCAP-CSGP Series,C Series,C Series,ERJ2 R Series,ERJ6 E Series,C Series,ERJ3 E Series,C Series,51005 Series,C Series,ERJ2 R Series,ERJ3 E Series,ERJ6 E Series,51005 Series,C Series,C Series,C Series,ERJ2 R Series,ERJ6 E Series,ERJ3 E Series,51005 Series,ERJ3 E Series,C Series,51005 Series,C Series,C Series,ERJ2 R Series,ERJ2 R Series,C Series,ERJ3 E Series,51005 Series,ERJ6 E Series,WCAP-CSGP Series,C Series,C Series,C Series,ERJ2 R Series,ERJ6 E Series,ERJ3 E Series,51005 Series,C Series,ERJ3 E Series,51005 Series,C Series,C Series,ERJ2 R Series,ERJ2 R Series,ERJ3 E Series,C Series,51005 Series,WCAP-CSGP Series,ERJ3 E Series,C Series,51005 Series,ERJ2 R Series,ERJ6 E Series,C Series,C Series,ERJ2 R Series,ERJ3 E Series,ERJ6 E Series,51005 Series,C Series,ERJ3 E Series,51005 Series,C Series,C Series,ERJ2 R Series,C Series,C Series,WCAP-CSGP Series,ERJ2 R Series,ERJ6 E Series,C Series,ERJ3 E Series,ERJ3 E Series,51005 Series,51005 Series,C Series,C Series,ERJ2 R Series,ERJ2 R Series,C Series,ERJ6 E Series,WCAP-CSGP Series,C Series,ERJ3 E Series,ERJ3 E Series,51005 Series,51005 Series,C Series,C Series,ERJ2 R Series,ERJ2 R Series,ERJ6 E Series,C Series,C Series,WCAP-CSGP Series,C Series,ERJ3 E Series,ERJ3 E Series,51005 Series,51005 Series,C Series,C Series,ERJ2 R Series,ERJ2 R Series,ERJ6 E Series,C Series,C Series,WCAP-CSGP Series,ERJ3 E Series,51005 Series,C Series,ERJ2 R Series,ERJ3 E Series,51005 Series,ERJ6 E Series,C Series,C Series,ERJ2 R Series,C Series,WCAP-CSGP Series,ERJ3 E Series,ERJ3 E Series,51005 Series,51005 Series,C Series,C Series,ERJ2 R Series,ERJ2 R Series,ERJ6 E Series,C Series,C Series,WCAP-CSGP Series,ERJ3 E Series,51005 Series,C Series,ERJ2 R Series,ERJ3 E Series,51005 Series,C Series,ERJ2 R Series,ERJ6 E Series,C Series,ERJ3 E Series,51005 Series,C Series,ERJ2 R Series,ERJ6 E Series,C Series,ERJ3 E Series,51005 Series,C Series,ERJ2 R Series,ERJ6 E Series,C Series |
Resistance | 105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm,105 ohm |
Capacitance | 6 pF,2.2 µF,47000 pF,22 pF,6 pF,6 pF,2.2 µF,2.2 µF,47000 pF,6 pF,47000 pF,2.2 µF,47000 pF,6 pF,6 pF,2.2 µF,6 pF,2.2 µF,47000 pF,22 pF,6 pF,6 pF,2.2 µF,2.2 µF,47000 pF,6 pF,6 pF,2.2 µF,4.7 µF,22 pF,47000 pF,6 pF,0.1 µF,6 pF,47000 pF,2.2 µF,47000 pF,2.2 µF,6 pF,6 pF,47000 pF,2.2 µF,0.1 µF,6 pF,22 pF,4.7 µF,6 pF,6 pF,0.1 µF,22 pF,4.7 µF,6 pF,6 pF,47000 pF,2.2 µF,6 pF,47000 pF,2.2 µF,47000 pF,2.2 µF,6 pF,47000 pF,2.2 µF,6 pF,47000 pF,2.2 µF,6 pF,47000 pF,2.2 µF,6 pF,22 pF,2.2 µF,47000 pF,6 pF,2.2 µF,47000 pF,6 pF,2.2 µF,47000 pF,6 pF,6 pF,4.7 µF,22 pF,2.2 µF,47000 pF,6 pF,2.2 µF,47000 pF,6 pF,6 pF,4.7 µF,22 pF,0.1 µF,6 pF,6 pF,2.2 µF,47000 pF,2.2 µF,6 pF,47000 pF,6 pF,4.7 µF,22 pF,0.1 µF,2.2 µF,47000 pF,6 pF,6 pF,4.7 µF,2.2 µF,22 pF,0.1 µF,47000 pF,6 pF,6 pF,4.7 µF,2.2 µF,47000 pF,22 pF,0.1 µF,6 pF,6 pF,4.7 µF,2.2 µF,47000 pF,22 pF,0.1 µF,6 pF,2.2 µF,6 pF,47000 pF,4.7 µF,22 pF,0.1 µF,6 pF,6 pF,4.7 µF,2.2 µF,22 pF,47000 pF,0.1 µF,6 pF,6 pF,2.2 µF,47000 pF,6 pF,2.2 µF,47000 pF,6 pF,2.2 µF,47000 pF |
Resistance Tolerance | ± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% ,± 1% |
Resistor Element Type | Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film,Thick Film |
Pitch Spacing | 2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm,2 mm |
Body Material | PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester,PBT Polyester |
Power Rating | 125 mW,100 mW,100 mW,125 mW,100 mW,100 mW,125 mW,100 mW,100 mW,100 mW,100 mW,100 mW,125 mW,100 mW,100 mW,100 mW,125 mW,100 mW,100 mW,100 mW,100 mW,125 mW,125 mW,100 mW,100 mW,100 mW,100 mW,100 mW,100 mW,100 mW,100 mW,125 mW,100 mW,100 mW,100 mW,125 mW,125 mW,100 mW,100 mW,100 mW,100 mW,125 mW,100 mW,100 mW,100 mW,100 mW,100 mW,100 mW,100 mW,125 mW,100 mW,125 mW,100 mW,100 mW,100 mW,100 mW,100 mW,125 mW,100 mW,100 mW,125 mW,100 mW,100 mW,125 mW,100 mW,100 mW,125 mW,100 mW,100 mW,100 mW,100 mW,125 mW,125 mW,100 mW,100 mW,100 mW,100 mW,100 mW,125 mW,100 mW,125 mW,100 mW,100 mW,100 mW,125 mW,100 mW,125 mW,125 mW,100 mW,100 mW,100 mW,100 mW,100 mW,125 mW,100 mW,100 mW,125 mW,100 mW,100 mW,125 mW,100 mW,125 mW,100 mW,125 mW,100 mW,100 mW,100 mW,100 mW,125 mW,100 mW,125 mW,100 mW,100 mW,100 mW,100 mW,100 mW,100 mW,125 mW,100 mW,100 mW,100 mW,100 mW,100 mW,100 mW,125 mW,125 mW,100 mW,100 mW,100 mW,100 mW |
Ceramic Capacitor Case | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Dielectric Characteristic | X5 R,C0G / NP0,X5 R,C0G / NP0,X5 R,C0G / NP0,C0G / NP0,C0G / NP0,X5 R,X5 R,C0G / NP0,C0G / NP0,C0G / NP0,X5 R,C0G / NP0,X5 R,C0G / NP0,C0G / NP0,X7 R,X5 R,X5 R,C0G / NP0,C0G / NP0,C0G / NP0,X5 R,X5 R,X5 R,C0G / NP0,C0G / NP0,C0G / NP0,X5 R,C0G / NP0,C0G / NP0,X7 R,X5 R,C0G / NP0,X5 R,C0G / NP0,C0G / NP0,X7 R,X5 R,X5 R,C0G / NP0,C0G / NP0,C0G / NP0,X5 R,C0G / NP0,C0G / NP0,X5 R,C0G / NP0,X7 R,X5 R,C0G / NP0,X5 R,C0G / NP0,C0G / NP0,X7 R,X5 R,C0G / NP0,X7 R,X5 R,C0G / NP0,X7 R,X5 R,C0G / NP0,X7 R,C0G / NP0,X5 R,X5 R,C0G / NP0,C0G / NP0,X5 R,X5 R,C0G / NP0,C0G / NP0,X7 R,X5 R,C0G / NP0,X5 R,C0G / NP0,C0G / NP0,X5 R,X7 R,C0G / NP0,X7 R,X5 R,X5 R,C0G / NP0,C0G / NP0,X7 R,X5 R,X7 R,C0G / NP0,X5 R,C0G / NP0,X7 R,X5 R,C0G / NP0,X5 R,X7 R,X5 R,C0G / NP0,C0G / NP0,X5 R,X5 R,C0G / NP0,C0G / NP0,C0G / NP0,X5 R,C0G / NP0,C0G / NP0,X5 R,C0G / NP0,C0G / NP0,C0G / NP0,C0G / NP0,X5 R,X5 R,X5 R,C0G / NP0,C0G / NP0 |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing