Featured Products
Displaying Page: 44 of 44
MPN | MANUF | DESC | Qty | Price($) | Quantity | RFQ |
---|---|---|---|---|---|---|
GA355DR7GF472KW01L | Murata Electronics North America | 4700pF ±10 250V Ceramic Capacitor X7R 2220 (5750 Metric) | 0 | 2.0700 | Add to RFQ cart RFQ | |
GA355DR7GF472KW01L | Murata Electronics North America | 4700pF ±10 250V Ceramic Capacitor X7R 2220 (5750 Metric) | 1340 | 1.8400 | Add to RFQ cart RFQ | |
GA355DR7GF472KW01L | Murata Electronics North America | 4700pF ±10 250V Ceramic Capacitor X7R 2220 (5750 Metric) | 0 | 2.2600 | Add to RFQ cart RFQ | |
GA355DR7GF472KW01L | Murata Electronics North America | 4700pF ±10 250V Ceramic Capacitor X7R 2220 (5750 Metric) | 0 | 2.0900 | Add to RFQ cart RFQ | |
GA355DR7GF472KW01L | Murata Electronics North America | 4700pF ±10 250V Ceramic Capacitor X7R 2220 (5750 Metric) | 1000 | 0.6250 | Add to RFQ cart RFQ | |
GA355DR7GF472KW01L | Murata Electronics North America | 4700pF ±10 250V Ceramic Capacitor X7R 2220 (5750 Metric) | 0 | 1.7000 | Add to RFQ cart RFQ | |
GA355DR7GF472KW01L | Murata Electronics North America | 4700pF ±10 250V Ceramic Capacitor X7R 2220 (5750 Metric) | 0 | 1.8800 | Add to RFQ cart RFQ | |
GCM21BR71A106KE22L | Murata Electronics North America | 10µF ±10 10V Ceramic Capacitor X7R 0805 (2012 Metric) | 1453 | 0.4150 | Add to RFQ cart RFQ | |
GCM21BR71A106KE22L | Murata Electronics North America | 10µF ±10 10V Ceramic Capacitor X7R 0805 (2012 Metric) | 43 | 0.4200 | Add to RFQ cart RFQ | |
GCM21BR71A106KE22L | Murata Electronics North America | 10µF ±10 10V Ceramic Capacitor X7R 0805 (2012 Metric) | 132000 | 0.3000 | Add to RFQ cart RFQ | |
GCM21BR71A106KE22L | Murata Electronics North America | 10µF ±10 10V Ceramic Capacitor X7R 0805 (2012 Metric) | 1953 | 0.4150 | Add to RFQ cart RFQ | |
GCM21BR71A106KE22L | Murata Electronics North America | 10µF ±10 10V Ceramic Capacitor X7R 0805 (2012 Metric) | 3 | 0.4150 | Add to RFQ cart RFQ | |
GRM1555C1H101JA01D | Murata Electronics North America | 100pF ±5 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | 80000 | 0.0041 | Add to RFQ cart RFQ | |
GRM1555C1H101JA01D | Murata Electronics North America | 100pF ±5 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | 9490 | 0.0585 | Add to RFQ cart RFQ | |
GRM1555C1H101JA01D | Murata Electronics North America | 100pF ±5 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | 9990 | 0.0585 | Add to RFQ cart RFQ | |
GRM1555C1H101JA01D | Murata Electronics North America | 100pF ±5 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | 6506 | 0.0840 | Add to RFQ cart RFQ | |
GRM1555C1H101JA01D | Murata Electronics North America | 100pF ±5 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | 1121563 | 0.1000 | Add to RFQ cart RFQ | |
GRM1555C1H101JA01D | Murata Electronics North America | 100pF ±5 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | 160000 | 0.0380 | Add to RFQ cart RFQ | |
GRM1555C1H101JA01D | Murata Electronics North America | 100pF ±5 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | 14822 | 0.0585 | Add to RFQ cart RFQ | |
GRM1555C1H101JA01D | Murata Electronics North America | 100pF ±5 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | 41 | 0.0800 | Add to RFQ cart RFQ | |
GRM1555C1H101JA01D | Murata Electronics North America | 100pF ±5 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | 2279 | 0.0585 | Add to RFQ cart RFQ | |
GRM155R71C104KA88D | Murata Electronics North America | 0.1µF ±10 16V Ceramic Capacitor X7R 0402 (1005 Metric) | 640000 | 0.1100 | Add to RFQ cart RFQ | |
GRM155R71C104KA88D | Murata Electronics North America | 0.1µF ±10 16V Ceramic Capacitor X7R 0402 (1005 Metric) | 640000 | 0.1000 | Add to RFQ cart RFQ | |
GRM155R71H104KE14D | Murata Electronics North America | 0.1µF ±10 50V Ceramic Capacitor X7R 0402 (1005 Metric) | 100000 | 0.0000 | Add to RFQ cart RFQ | |
GRM188R61E105KA12D | Murata Electronics North America | 1µF ±10 25V Ceramic Capacitor X5R 0603 (1608 Metric) | 0 | 0.2500 | Add to RFQ cart RFQ | |
GRM188R61E105KA12D | Murata Electronics North America | 1µF ±10 25V Ceramic Capacitor X5R 0603 (1608 Metric) | 0 | 0.1560 | Add to RFQ cart RFQ | |
GRM188R61E105KA12D | Murata Electronics North America | 1µF ±10 25V Ceramic Capacitor X5R 0603 (1608 Metric) | 0 | 0.2630 | Add to RFQ cart RFQ | |
GRM188R61E105KA12D | Murata Electronics North America | 1µF ±10 25V Ceramic Capacitor X5R 0603 (1608 Metric) | 0 | 0.0660 | Add to RFQ cart RFQ | |
GRM188R61E105KA12D | Murata Electronics North America | 1µF ±10 25V Ceramic Capacitor X5R 0603 (1608 Metric) | 36000 | 0.1300 | Add to RFQ cart RFQ | |
GRM188R71A225KE15D | Murata Electronics North America | 2.2µF ±10 10V Ceramic Capacitor X7R 0603 (1608 Metric) | 24000 | 0.1549 | Add to RFQ cart RFQ | |
GRM188R71A225KE15D | Murata Electronics North America | 2.2µF ±10 10V Ceramic Capacitor X7R 0603 (1608 Metric) | 0 | 0.2580 | Add to RFQ cart RFQ | |
GRM188R71A225KE15D | Murata Electronics North America | 2.2µF ±10 10V Ceramic Capacitor X7R 0603 (1608 Metric) | 8000 | 0.1492 | Add to RFQ cart RFQ | |
GRM188R71A225KE15D | Murata Electronics North America | 2.2µF ±10 10V Ceramic Capacitor X7R 0603 (1608 Metric) | 18 | 0.3900 | Add to RFQ cart RFQ | |
GRM188R71E104KA01D | Murata Electronics North America | 0.1µF ±10 25V Ceramic Capacitor X7R 0603 (1608 Metric) | 13898000 | 0.0462 | Add to RFQ cart RFQ | |
GRM188R71E104KA01D | Murata Electronics North America | 0.1µF ±10 25V Ceramic Capacitor X7R 0603 (1608 Metric) | 14580000 | 0.0385 | Add to RFQ cart RFQ | |
GRM188R71E104KA01D | Murata Electronics North America | 0.1µF ±10 25V Ceramic Capacitor X7R 0603 (1608 Metric) | 14148000 | 0.0385 | Add to RFQ cart RFQ | |
GRM188R71E104KA01D | Murata Electronics North America | 0.1µF ±10 25V Ceramic Capacitor X7R 0603 (1608 Metric) | 14348000 | 0.0385 | Add to RFQ cart RFQ | |
GRM188R71E104KA01D | Murata Electronics North America | 0.1µF ±10 25V Ceramic Capacitor X7R 0603 (1608 Metric) | 36 | 0.1100 | Add to RFQ cart RFQ | |
GRM188R71E105KA12D | Murata Electronics North America | 1µF ±10 25V Ceramic Capacitor X7R 0603 (1608 Metric) | 0 | 0.3910 | Add to RFQ cart RFQ | |
GRM188R71E105KA12D | Murata Electronics North America | 1µF ±10 25V Ceramic Capacitor X7R 0603 (1608 Metric) | 0 | 0.0330 | Add to RFQ cart RFQ | |
GRM188R71E105KA12D | Murata Electronics North America | 1µF ±10 25V Ceramic Capacitor X7R 0603 (1608 Metric) | 0 | 0.3960 | Add to RFQ cart RFQ | |
GRM188R71E105KA12D | Murata Electronics North America | 1µF ±10 25V Ceramic Capacitor X7R 0603 (1608 Metric) | 0 | 0.0410 | Add to RFQ cart RFQ | |
GRM188R71H104KA93D | Murata Electronics North America | 0.1µF ±10 50V Ceramic Capacitor X7R 0603 (1608 Metric) | 10304000 | 0.0300 | Add to RFQ cart RFQ | |
GRM188R71H104KA93D | Murata Electronics North America | 0.1µF ±10 50V Ceramic Capacitor X7R 0603 (1608 Metric) | 11452000 | 0.0300 | Add to RFQ cart RFQ |
Displaying Page: 44 of 44