Featured Products
Displaying Page: 45 of 45
MPN | MANUF | DESC | Qty | Price($) | Quantity | RFQ |
---|---|---|---|---|---|---|
IHW30N160R2 | Infineon Technologies | IGBT NPT, Trench Field Stop 1600V 60A 312W Through Hole PG-TO247-3 | 1440 | 3.4200 | Add to RFQ cart RFQ | |
IRAMS10UP60B | Infineon Technologies | Power Driver Module IGBT 3 Phase 600V 10A 23-PowerSIP Module, 19 Leads, Formed Leads | 51 | 15.3900 | Add to RFQ cart RFQ | |
IRAMS10UP60B | Infineon Technologies | Power Driver Module IGBT 3 Phase 600V 10A 23-PowerSIP Module, 19 Leads, Formed Leads | 2 | 17.9500 | Add to RFQ cart RFQ | |
IRAMS10UP60B | Infineon Technologies | Power Driver Module IGBT 3 Phase 600V 10A 23-PowerSIP Module, 19 Leads, Formed Leads | 51 | 16.3100 | Add to RFQ cart RFQ | |
IRLML2502TRPBF | Infineon Technologies | N-Channel 20V 4.2A (Ta) 1.25W (Ta) Surface Mount Micro3™/SOT-23 | 159 | 0.1187 | Add to RFQ cart RFQ | |
IRLML2502TRPBF | Infineon Technologies | N-Channel 20V 4.2A (Ta) 1.25W (Ta) Surface Mount Micro3™/SOT-23 | 120000 | 0.1110 | Add to RFQ cart RFQ | |
IRLML2502TRPBF | Infineon Technologies | N-Channel 20V 4.2A (Ta) 1.25W (Ta) Surface Mount Micro3™/SOT-23 | 123000 | 0.1110 | Add to RFQ cart RFQ | |
IRLML2502TRPBF | Infineon Technologies | N-Channel 20V 4.2A (Ta) 1.25W (Ta) Surface Mount Micro3™/SOT-23 | 40 | 0.1249 | Add to RFQ cart RFQ | |
IRLML2502TRPBF | Infineon Technologies | N-Channel 20V 4.2A (Ta) 1.25W (Ta) Surface Mount Micro3™/SOT-23 | 888 | 0.1249 | Add to RFQ cart RFQ | |
IRLML2502TRPBF | Infineon Technologies | N-Channel 20V 4.2A (Ta) 1.25W (Ta) Surface Mount Micro3™/SOT-23 | 75000 | 0.1543 | Add to RFQ cart RFQ | |
IRLML2502TRPBF | Infineon Technologies | N-Channel 20V 4.2A (Ta) 1.25W (Ta) Surface Mount Micro3™/SOT-23 | 28163 | 0.5000 | Add to RFQ cart RFQ | |
IRLML2502TRPBF | Infineon Technologies | N-Channel 20V 4.2A (Ta) 1.25W (Ta) Surface Mount Micro3™/SOT-23 | 36000 | 0.1110 | Add to RFQ cart RFQ | |
IRLML2502TRPBF | Infineon Technologies | N-Channel 20V 4.2A (Ta) 1.25W (Ta) Surface Mount Micro3™/SOT-23 | 99000 | 0.1110 | Add to RFQ cart RFQ | |
IRLML2502TRPBF | Infineon Technologies | N-Channel 20V 4.2A (Ta) 1.25W (Ta) Surface Mount Micro3™/SOT-23 | 24000 | 0.1110 | Add to RFQ cart RFQ | |
IRLML2502TRPBF | Infineon Technologies | N-Channel 20V 4.2A (Ta) 1.25W (Ta) Surface Mount Micro3™/SOT-23 | 126000 | 0.1110 | Add to RFQ cart RFQ | |
IRLML6401TRPBF | Infineon Technologies | P-Channel 12V 4.3A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 42 | 0.3600 | Add to RFQ cart RFQ | |
IRLML6401TRPBF | Infineon Technologies | P-Channel 12V 4.3A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 0 | 0.4270 | Add to RFQ cart RFQ | |
IRLML6401TRPBF | Infineon Technologies | P-Channel 12V 4.3A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 0 | 0.3720 | Add to RFQ cart RFQ | |
IRLML6401TRPBF | Infineon Technologies | P-Channel 12V 4.3A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 13860 | 0.5419 | Add to RFQ cart RFQ | |
IRLML6401TRPBF | Infineon Technologies | P-Channel 12V 4.3A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 0 | 0.3970 | Add to RFQ cart RFQ | |
IRLML6401TRPBF | Infineon Technologies | P-Channel 12V 4.3A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 0 | 0.4170 | Add to RFQ cart RFQ | |
IRLML6401TRPBF | Infineon Technologies | P-Channel 12V 4.3A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 0 | 0.3670 | Add to RFQ cart RFQ | |
IRLML6401TRPBF | Infineon Technologies | P-Channel 12V 4.3A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 0 | 0.4280 | Add to RFQ cart RFQ | |
IRLML6401TRPBF | Infineon Technologies | P-Channel 12V 4.3A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 0 | 0.3890 | Add to RFQ cart RFQ | |
IRLML6401TRPBF | Infineon Technologies | P-Channel 12V 4.3A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 0 | 0.4250 | Add to RFQ cart RFQ | |
IRLML6401TRPBF | Infineon Technologies | P-Channel 12V 4.3A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 538 | 0.1089 | Add to RFQ cart RFQ | |
IRLML6401TRPBF | Infineon Technologies | P-Channel 12V 4.3A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 0 | 0.4350 | Add to RFQ cart RFQ | |
IRLML6401TRPBF | Infineon Technologies | P-Channel 12V 4.3A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 0 | 0.4100 | Add to RFQ cart RFQ | |
IRLML6401TRPBF | Infineon Technologies | P-Channel 12V 4.3A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 0 | 0.4460 | Add to RFQ cart RFQ | |
IRLML6401TRPBF | Infineon Technologies | P-Channel 12V 4.3A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 0 | 0.4200 | Add to RFQ cart RFQ | |
IRLML6401TRPBF | Infineon Technologies | P-Channel 12V 4.3A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 135 | 0.4598 | Add to RFQ cart RFQ | |
IRLML6401TRPBF | Infineon Technologies | P-Channel 12V 4.3A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 1142 | 0.5419 | Add to RFQ cart RFQ | |
IRLML6401TRPBF | Infineon Technologies | P-Channel 12V 4.3A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 5457 | 0.0961 | Add to RFQ cart RFQ | |
IRLML6401TRPBF | Infineon Technologies | P-Channel 12V 4.3A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 18000 | 0.7475 | Add to RFQ cart RFQ | |
IRLML6402TRPBF | Infineon Technologies | P-Channel 20V 3.7A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 585 | 0.3900 | Add to RFQ cart RFQ | |
IRLML6402TRPBF | Infineon Technologies | P-Channel 20V 3.7A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 0 | 0.3500 | Add to RFQ cart RFQ | |
IRLML6402TRPBF | Infineon Technologies | P-Channel 20V 3.7A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 84000 | 0.0896 | Add to RFQ cart RFQ | |
IRLML6402TRPBF | Infineon Technologies | P-Channel 20V 3.7A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 234000 | 0.0896 | Add to RFQ cart RFQ | |
IRLML6402TRPBF | Infineon Technologies | P-Channel 20V 3.7A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 99000 | 0.0896 | Add to RFQ cart RFQ | |
IRLML6402TRPBF | Infineon Technologies | P-Channel 20V 3.7A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 1491 | 0.3900 | Add to RFQ cart RFQ | |
IRLML6402TRPBF | Infineon Technologies | P-Channel 20V 3.7A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 0 | 0.3150 | Add to RFQ cart RFQ | |
IRLML6402TRPBF | Infineon Technologies | P-Channel 20V 3.7A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 | 0 | 0.3900 | Add to RFQ cart RFQ | |
TLE4264-2G | Infineon Technologies | IC REG LINEAR 5V 150MA SOT223-4 | 1326 | 2.0600 | Add to RFQ cart RFQ | |
TLE4264-2G | Infineon Technologies | IC REG LINEAR 5V 150MA SOT223-4 | 1000 | 0.7800 | Add to RFQ cart RFQ | |
TLE4264-2G | Infineon Technologies | IC REG LINEAR 5V 150MA SOT223-4 | 3696 | 0.6000 | Add to RFQ cart RFQ |
Displaying Page: 45 of 45